Race 4: Inters Round 1 Qualifying 4
Inters Round 1 30 January 2026
Best Lap
| 1:10.553 | Cambridge A (lap 6) | |
| S1 | 28.732 | UCL C (lap 8) |
| S2 | 21.338 | Oxford A (lap 1) |
| S3 | 19.703 | Cambridge A (lap 4) |
| Ultimate | 1:09.773 |
Info
| Start |
11:35
|
| 8 Laps (27.18 MPH) | |
| Issued | 30 January 2026 11:52 (V2) |
| First Issued | 30 January 2026 11:46 |
| Pos | No | Name | Qualification |
|---|---|---|---|
| 1 | 25 | Sheffield B | |
| 2 | 27 | Coventry C | |
| 3 | 29 | Cambridge A | |
| 4 | 37 | Oxford A | |
| 5 | 39 | Bristol B | |
| 6 | 40 | Leeds D | |
| 7 | 46 | UCL B | |
| 8 | 49 | Imperial B | |
| 9 | 51 | Reading C | |
| 10 | 52 | Bristol C | |
| 11 | 54 | Bath D | |
| 12 | 55 | UWE B | |
| 13 | 62 | Leeds Beckett A | |
| 14 | 63 | Swansea B | |
| 15 | 70 | Coventry E | |
| 16 | 74 | Cardiff B | |
| 17 | 77 | Exeter B | |
| 18 | 79 | Manchester Met B | |
| 19 | 80 | Leicester B | |
| 20 | 83 | Coventry G | |
| 21 | 85 | Lancaster C | |
| 22 | 87 | Warwick C | |
| 23 | 89 | Birmingham C | |
| 24 | 91 | Cardiff C | |
| 25 | 93 | Leeds B | |
| 26 | 95 | Leeds Beckett B | |
| 27 | 98 | Derby B | |
| 28 | 101 | Brighton A | |
| 29 | 105 | Exeter C | |
| 30 | 107 | Edinburgh C | |
| 31 | 109 | UCL C | |
| 32 | 122 | Brunel B | |
| 33 | 124 | Leeds Beckett C | |
| 34 | 125 | Brunel C | |
| 35 | 128 | City A | |
| 36 | 134 | Huddersfield B |
Loading.....