Inters Round 1 Practice 5
Inters Round 1 30 January 2026
Best Lap
| 1:10.961 | Imperial A (lap 7) | |
| S1 | 28.573 | Surrey C (lap 6) |
| S2 | 21.658 | Imperial A (lap 4) |
| S3 | 20.013 | Surrey C (lap 4) |
| Ultimate | 1:10.244 |
Info
| Start |
11:59
|
| 7 Laps (27.51 MPH) | |
| Issued | 30 January 2026 12:09 (V1) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 64 | Imperial A | 7 | 8:31.063 | 27.51 MPH | 1:10.961 | 7 | 28.837 | 21.658 | 20.120 | 1:10.615 | ||
| 2 | 18 | 81 | Surrey C | 7 | 8:28.104 | 27.68 MPH | 0.062 | 1:11.023 | 6 | 28.573 | 21.859 | 20.013 | 1:10.445 | |
| 3 | 2 | 37 | Oxford A | 7 | 8:31.187 | 27.51 MPH | 0.925 | 1:11.886 | 4 | 29.025 | 22.000 | 20.383 | 1:11.408 | |
| 4 | 28 | 122 | Brunel B | 6 | 8:02.968 | 24.96 MPH | 1.047 | 1:12.008 | 4 | 29.528 | 22.158 | 20.322 | 1:12.008 | |
| 5 | 17 | 84 | Surrey D | 7 | 8:40.623 | 27.01 MPH | 1.420 | 1:12.381 | 6 | 29.453 | 21.817 | 20.379 | 1:11.649 | |
| 6 | 3 | 32 | De Montfort A | 7 | 8:39.502 | 27.07 MPH | 1.498 | 1:12.459 | 6 | 29.565 | 22.101 | 20.346 | 1:12.012 | |
| 7 | 22 | 109 | UCL C | 7 | 8:40.363 | 27.02 MPH | 1.610 | 1:12.571 | 6 | 29.391 | 22.232 | 20.499 | 1:12.122 | |
| 8 | 1 | 47 | Bath C | 7 | 8:42.817 | 26.9 MPH | 1.793 | 1:12.754 | 6 | 29.343 | 22.357 | 20.367 | 1:12.067 | |
| 9 | 5 | 62 | Leeds Beckett A | 7 | 8:48.843 | 26.59 MPH | 2.053 | 1:13.014 | 7 | 29.368 | 22.352 | 20.431 | 1:12.151 | |
| 10 | 8 | 29 | Cambridge A | 7 | 8:57.170 | 26.18 MPH | 2.712 | 1:13.673 | 3 | 29.950 | 22.368 | 20.415 | 1:12.733 | |
| 11 | 2 | 54 | Bath D | 5 | 6:12.804 | 26.94 MPH | 3.082 | 1:14.043 | 3 | 29.901 | 22.279 | 20.464 | 1:12.644 | |
| 12 | 3 | 63 | Swansea B | 7 | 8:54.261 | 26.32 MPH | 3.187 | 1:14.148 | 7 | 30.441 | 23.057 | 20.650 | 1:14.148 | |
| 13 | 13 | 98 | Derby B | 7 | 8:55.770 | 26.25 MPH | 3.304 | 1:14.265 | 7 | 30.366 | 22.642 | 20.950 | 1:13.958 | |
| 14 | 4 | 74 | Cardiff B | 7 | 8:58.725 | 26.1 MPH | 3.342 | 1:14.303 | 7 | 30.902 | 22.659 | 20.742 | 1:14.303 | |
| 15 | 13 | 108 | Portsmouth B | 7 | 9:06.887 | 25.71 MPH | 3.347 | 1:14.308 | 6 | 30.083 | 23.474 | 20.709 | 1:14.266 | |
| 16 | 11 | 102 | Birmingham E | 7 | 8:57.857 | 26.15 MPH | 3.374 | 1:14.335 | 7 | 30.148 | 23.384 | 20.803 | 1:14.335 | |
| 17 | 7 | 89 | Birmingham C | 7 | 9:07.046 | 25.7 MPH | 3.524 | 1:14.485 | 5 | 30.527 | 22.810 | 20.716 | 1:14.053 | |
| 18 | 18 | 135 | Salford A | 6 | 8:03.693 | 24.92 MPH | 3.713 | 1:14.674 | 6 | 29.698 | 22.767 | 20.802 | 1:13.267 | |
| 19 | 8 | 49 | Imperial B | 7 | 9:13.036 | 25.43 MPH | 3.950 | 1:14.911 | 7 | 30.794 | 23.610 | 20.507 | 1:14.911 | |
| 20 | 10 | 48 | Cambridge B | 6 | 8:00.009 | 25.11 MPH | 4.082 | 1:15.043 | 6 | 30.966 | 22.755 | 21.322 | 1:15.043 | |
| 21 | 12 | 124 | Leeds Beckett C | 6 | 8:22.230 | 24 MPH | 4.119 | 1:15.080 | 4 | 30.432 | 22.922 | 21.031 | 1:14.385 | |
| 22 | 5 | 71 | Royal Holloway A | 7 | 8:52.893 | 26.39 MPH | 4.132 | 1:15.093 | 5 | 29.664 | 22.708 | 20.630 | 1:13.002 | |
| 23 | 15 | 46 | UCL B | 6 | 8:29.288 | 23.67 MPH | 4.476 | 1:15.437 | 5 | 30.588 | 23.266 | 20.892 | 1:14.746 | |
| 24 | 23 | 13 | Liverpool A | 6 | 8:08.595 | 24.67 MPH | 4.656 | 1:15.617 | 4 | 29.883 | 23.375 | 20.776 | 1:14.034 | |
| 25 | 18 | 40 | Leeds D | 6 | 8:08.000 | 24.7 MPH | 5.345 | 1:16.306 | 6 | 31.173 | 23.538 | 20.912 | 1:15.623 | |
| 26 | 14 | 51 | Reading C | 6 | 8:04.152 | 24.9 MPH | 5.354 | 1:16.315 | 6 | 30.613 | 23.320 | 21.563 | 1:15.496 | |
| 27 | 4 | 118 | Portsmouth C | 7 | 9:11.551 | 25.5 MPH | 5.424 | 1:16.385 | 6 | 30.987 | 23.689 | 21.370 | 1:16.046 | |
| 28 | 2 | 116 | Nottingham B | 6 | 8:05.992 | 24.8 MPH | 5.506 | 1:16.467 | 4 | 30.441 | 23.313 | 21.064 | 1:14.818 | |
| 29 | 23 | 39 | Bristol B | 7 | 9:06.645 | 25.72 MPH | 5.755 | 1:16.716 | 6 | 30.953 | 24.083 | 21.585 | 1:16.621 | |
| 30 | 9 | 83 | Coventry G | 7 | 9:26.073 | 24.84 MPH | 6.325 | 1:17.286 | 5 | 31.136 | 23.433 | 21.604 | 1:16.173 | |
| 31 | 27 | 34 | Liverpool B | 7 | 9:12.459 | 25.45 MPH | 6.365 | 1:17.326 | 5 | 31.303 | 23.994 | 21.414 | 1:16.711 | |
| 32 | 13 | 80 | Leicester B | 7 | 9:22.187 | 25.01 MPH | 6.375 | 1:17.336 | 6 | 31.544 | 24.068 | 21.361 | 1:16.973 | |
| 33 | 2 | 128 | City A | 6 | 8:09.350 | 24.63 MPH | 6.442 | 1:17.403 | 3 | 31.553 | 23.532 | 21.661 | 1:16.746 | |
| 34 | 0 | 125 | Brunel C | 6 | 7:59.145 | 25.16 MPH | 6.489 | 1:17.450 | 4 | 31.067 | 23.543 | 21.276 | 1:15.886 | |
| 35 | 12 | 88 | York B | 6 | 9:07.194 | 22.03 MPH | 8.113 | 1:19.074 | 6 | 31.101 | 24.797 | 22.036 | 1:17.934 | |
| 36 | 11 | 91 | Cardiff C | 6 | 9:12.148 | 21.83 MPH | 14.944 | 1:25.905 | 5 | 34.591 | 26.888 | 24.233 | 1:25.712 | |
Loading.....