Race 5: Inters Round 1 Qualifying 5
Inters Round 1 30 January 2026
Best Lap
| 1:10.524 | Surrey C (lap 7) | |
| S1 | 28.336 | Surrey C (lap 8) |
| S2 | 21.498 | Surrey C (lap 5) |
| S3 | 19.896 | Oxford A (lap 2) |
| Ultimate | 1:09.730 |
Info
| Start |
12:09
|
| 9 Laps (26.76 MPH) | |
| Issued | 30 January 2026 14:27 (V2) |
| First Issued | 30 January 2026 12:21 |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 81 | Surrey C | 8 | 10:00.524 | *pen | 26.76 MPH | 1:10.524 | 7 | 28.336 | 21.498 | 20.034 | 1:09.868 | |
| 2 | 14 | 64 | Imperial A | 8 | 9:37.890 | 27.81 MPH | 0.235 | 1:10.759 | 2 | 28.703 | 21.686 | 20.082 | 1:10.471 | |
| 3 | 2 | 37 | Oxford A | 9 | 10:49.560 | 27.83 MPH | 0.348 | 1:10.872 | 7 | 28.922 | 21.542 | 19.896 | 1:10.360 | |
| 4 | 18 | 84 | Surrey D | 8 | 9:45.038 | *pen | 27.47 MPH | 1.141 | 1:11.665 | 7 | 29.170 | 21.932 | 20.213 | 1:11.315 |
| 5 | 2 | 32 | De Montfort A | 8 | 10:00.648 | 26.76 MPH | 1.432 | 1:11.956 | 8 | 29.475 | 21.844 | 20.238 | 1:11.557 | |
| 6 | 26 | 122 | Brunel B | 9 | 11:11.761 | 26.91 MPH | 1.718 | 1:12.242 | 8 | 29.132 | 22.043 | 20.396 | 1:11.571 | |
| 7 | 7 | 62 | Leeds Beckett A | 8 | 10:08.993 | 26.39 MPH | 1.736 | 1:12.260 | 2 | 29.092 | 22.510 | 19.900 | 1:11.502 | |
| 8 | 6 | 29 | Cambridge A | 8 | 9:48.808 | *pen | 27.29 MPH | 1.775 | 1:12.299 | 3 | 28.880 | 22.883 | 20.315 | 1:12.078 |
| 9 | 20 | 109 | UCL C | 8 | 10:11.115 | 26.3 MPH | 2.068 | 1:12.592 | 7 | 29.283 | 22.104 | 20.234 | 1:11.621 | |
| 10 | 1 | 47 | Bath C | 8 | 9:49.135 | 27.28 MPH | 2.184 | 1:12.708 | 6 | 29.448 | 21.626 | 20.116 | 1:11.190 | |
| 11 | 7 | 74 | Cardiff B | 8 | 9:45.024 | 27.47 MPH | 2.303 | 1:12.827 | 2 | 29.536 | 22.265 | 20.393 | 1:12.194 | |
| 12 | 15 | 102 | Birmingham E | 8 | 10:04.496 | 26.59 MPH | 2.339 | 1:12.863 | 8 | 29.588 | 22.561 | 20.714 | 1:12.863 | |
| 13 | 0 | 54 | Bath D | 8 | 9:57.673 | 26.89 MPH | 2.354 | 1:12.878 | 1 | 30.351 | 22.076 | 20.372 | 1:12.799 | |
| 14 | 14 | 108 | Portsmouth B | 8 | 9:53.217 | 27.09 MPH | 2.513 | 1:13.037 | 7 | 29.815 | 22.573 | 20.504 | 1:12.892 | |
| 15 | 11 | 98 | Derby B | 7 | 9:52.257 | 23.74 MPH | 2.533 | 1:13.057 | 1 | 29.437 | 22.419 | 20.393 | 1:12.249 | |
| 16 | 1 | 71 | Royal Holloway A | 8 | 9:55.539 | 26.99 MPH | 2.590 | 1:13.114 | 8 | 29.092 | 22.700 | 20.763 | 1:12.555 | |
| 17 | 18 | 128 | City A | 8 | 10:25.961 | 25.67 MPH | 2.728 | 1:13.252 | 8 | 29.561 | 22.965 | 20.712 | 1:13.238 | |
| 18 | 18 | 135 | Salford A | 8 | 10:29.273 | 25.54 MPH | 3.130 | 1:13.654 | 4 | 29.764 | 23.034 | 20.338 | 1:13.136 | |
| 19 | 15 | 125 | Brunel C | 8 | 10:29.802 | 25.52 MPH | 3.233 | 1:13.757 | 1 | 29.871 | 22.727 | 20.774 | 1:13.372 | |
| 20 | 4 | 89 | Birmingham C | 7 | 8:59.122 | 26.08 MPH | 3.322 | 1:13.846 | 3 | 30.041 | 22.944 | 20.475 | 1:13.460 | |
| 21 | 11 | 48 | Cambridge B | 8 | 10:17.532 | 26.02 MPH | 3.682 | 1:14.206 | 5 | 30.438 | 22.336 | 21.432 | 1:14.206 | |
| 22 | 8 | 116 | Nottingham B | 8 | 10:12.514 | 26.24 MPH | 3.761 | 1:14.285 | 5 | 30.039 | 23.051 | 20.946 | 1:14.036 | |
| 23 | 22 | 13 | Liverpool A | 8 | 10:14.806 | *pen | 26.14 MPH | 3.833 | 1:14.357 | 3 | 30.076 | 22.904 | 20.750 | 1:13.730 |
| 24 | 9 | 63 | Swansea B | 8 | 10:07.844 | 26.44 MPH | 4.027 | 1:14.551 | 1 | 29.761 | 22.790 | 20.646 | 1:13.197 | |
| 25 | 21 | 34 | Liverpool B | 7 | 9:03.317 | 25.88 MPH | 4.389 | 1:14.913 | 5 | 30.321 | 23.046 | 21.124 | 1:14.491 | |
| 26 | 20 | 39 | Bristol B | 7 | 9:03.150 | 25.89 MPH | 4.613 | 1:15.137 | 6 | 30.017 | 23.362 | 20.687 | 1:14.066 | |
| 27 | 20 | 40 | Leeds D | 8 | 10:17.763 | 26.01 MPH | 4.625 | 1:15.149 | 7 | 30.719 | 23.463 | 20.543 | 1:14.725 | |
| 28 | 16 | 51 | Reading C | 8 | 10:15.290 | 26.12 MPH | 4.733 | 1:15.257 | 3 | 30.153 | 22.991 | 20.784 | 1:13.928 | |
| 29 | 21 | 46 | UCL B | 8 | 10:17.235 | 26.04 MPH | 4.794 | 1:15.318 | 7 | 30.396 | 22.937 | 20.830 | 1:14.163 | |
| 30 | 9 | 83 | Coventry G | 7 | 9:28.294 | 24.74 MPH | 4.864 | 1:15.388 | 4 | 30.309 | 22.644 | 21.243 | 1:14.196 | |
| 31 | 12 | 80 | Leicester B | 7 | 9:02.925 | 25.9 MPH | 5.009 | 1:15.533 | 4 | 31.027 | 23.030 | 20.944 | 1:15.001 | |
| 32 | 1 | 124 | Leeds Beckett C | 8 | 10:57.372 | 24.45 MPH | 5.079 | 1:15.603 | 7 | 30.783 | 23.272 | 21.041 | 1:15.096 | |
| 33 | 2 | 118 | Portsmouth C | 7 | 9:00.404 | 26.02 MPH | 5.370 | 1:15.894 | 6 | 31.136 | 23.046 | 21.296 | 1:15.478 | |
| 34 | 23 | 49 | Imperial B | 7 | 9:18.773 | 25.17 MPH | 5.420 | 1:15.944 | 2 | 30.857 | 23.825 | 21.115 | 1:15.797 | |
| 35 | 12 | 88 | York B | 7 | 9:26.120 | 24.84 MPH | 6.585 | 1:17.109 | 3 | 30.760 | 23.060 | 21.449 | 1:15.269 | |
| 36 | 11 | 91 | Cardiff C | 7 | 9:51.515 | 23.77 MPH | 11.088 | 1:21.612 | 6 | 32.782 | 25.936 | 22.894 | 1:21.612 | |
Penalties
| 13 | Liverpool A |
-4 Grid places, 11p. Spinning Under Yellow |
| 29 | Cambridge A |
-3 Grid places, Rejoining in an unsafe manner |
| 81 | Surrey C |
-4 Grid places, 11i. Advantage by Contact |
| 84 | Surrey D |
-4 Grid places, 11o. Overtaking Under Yellow |
Loading.....