Race 5: Inters Round 1 Qualifying 5
Inters Round 1 30 January 2026
Best Lap
| 1:10.524 | Surrey C (lap 7) | |
| S1 | 28.336 | Surrey C (lap 8) |
| S2 | 21.498 | Surrey C (lap 5) |
| S3 | 19.896 | Oxford A (lap 2) |
| Ultimate | 1:09.730 |
Info
| Start |
12:09
|
| 9 Laps (26.76 MPH) | |
| Issued | 30 January 2026 14:27 (V2) |
| First Issued | 30 January 2026 12:21 |
| Pos | No | Name | Qualification |
|---|---|---|---|
| 1 | 13 | Liverpool A | |
| 2 | 29 | Cambridge A | |
| 3 | 32 | De Montfort A | |
| 4 | 34 | Liverpool B | |
| 5 | 37 | Oxford A | |
| 6 | 39 | Bristol B | |
| 7 | 40 | Leeds D | |
| 8 | 46 | UCL B | |
| 9 | 47 | Bath C | |
| 10 | 48 | Cambridge B | |
| 11 | 49 | Imperial B | |
| 12 | 51 | Reading C | |
| 13 | 54 | Bath D | |
| 14 | 62 | Leeds Beckett A | |
| 15 | 63 | Swansea B | |
| 16 | 64 | Imperial A | |
| 17 | 71 | Royal Holloway A | |
| 18 | 74 | Cardiff B | |
| 19 | 80 | Leicester B | |
| 20 | 81 | Surrey C | |
| 21 | 83 | Coventry G | |
| 22 | 84 | Surrey D | |
| 23 | 88 | York B | |
| 24 | 89 | Birmingham C | |
| 25 | 91 | Cardiff C | |
| 26 | 98 | Derby B | |
| 27 | 102 | Birmingham E | |
| 28 | 108 | Portsmouth B | |
| 29 | 109 | UCL C | |
| 30 | 116 | Nottingham B | |
| 31 | 118 | Portsmouth C | |
| 32 | 122 | Brunel B | |
| 33 | 124 | Leeds Beckett C | |
| 34 | 125 | Brunel C | |
| 35 | 128 | City A | |
| 36 | 135 | Salford A |
Loading.....