Race 7: Inters Round 1 Race 1
Inters Round 1 30 January 2026
Best Lap
| 1:08.614 | Coventry C (lap 21) | |
| S1 | 28.073 | Coventry C (lap 21) |
| S2 | 20.849 | Royal Holloway A (lap 7) |
| S3 | 18.945 | Royal Holloway A (lap 15) |
| Ultimate | 1:07.867 |
Info
| Start |
13:17
|
| 22 Laps (28.78 MPH) | |
| Issued | 30 January 2026 15:37 (V2) |
| First Issued | 30 January 2026 13:45 |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 71 | Royal Holloway A | 22 | 25:35.380 | 28.78 MPH | 1:08.741 | 7 | 28.175 | 20.849 | 18.945 | 1:07.969 | 60 | ||
| 2 | 4 | 13 | Liverpool A | 22 | 25:56.061 | 28.4 MPH | 20.681 | 1:09.218 | 20 | 28.283 | 21.031 | 19.404 | 1:08.718 | 59 | |
| 3 | 0 | 101 | Brighton A | 22 | 25:56.269 | 28.4 MPH | 20.889 | 1:09.360 | 16 | 28.356 | 21.328 | 19.179 | 1:08.863 | 0 | |
| 4 | 4 | 32 | De Montfort A | 22 | 26:10.015 | 28.15 MPH | 34.635 | 1:09.523 | 10 | 28.355 | 21.420 | 19.604 | 1:09.379 | 58 | |
| 5 | 3 | 81 | Surrey C | 22 | 26:14.320 | 28.07 MPH | 38.940 | 1:09.495 | 19 | 28.204 | 21.230 | 19.714 | 1:09.148 | 57 | |
| 6 | 9 | 37 | Oxford A | 22 | 26:15.203 | 28.06 MPH | 39.823 | 1:09.835 | 19 | 28.796 | 21.037 | 19.560 | 1:09.393 | 56 | |
| 7 | 2 | 89 | Birmingham C | 22 | 26:10.386 | *pen | 28.14 MPH | 35.006 | 1:10.238 | 8 | 28.555 | 21.049 | 19.701 | 1:09.305 | 55 |
| 8 | 9 | 109 | UCL C | 22 | 26:19.520 | 27.98 MPH | 44.140 | 1:10.304 | 20 | 28.664 | 21.500 | 19.709 | 1:09.873 | 54 | |
| 9 | 5 | 70 | Coventry E | 22 | 26:20.946 | 27.95 MPH | 45.566 | 1:10.349 | 9 | 28.618 | 21.174 | 19.693 | 1:09.485 | 53 | |
| 10 | 3 | 88 | York B | 22 | 26:27.296 | 27.84 MPH | 51.916 | 1:10.217 | 22 | 28.361 | 21.432 | 19.713 | 1:09.506 | 52 | |
| 11 | 5 | 85 | Lancaster C | 22 | 26:32.920 | 27.75 MPH | 57.540 | 1:09.973 | 19 | 28.980 | 21.119 | 19.646 | 1:09.745 | 51 | |
| 12 | 2 | 27 | Coventry C | 22 | 26:34.195 | 27.72 MPH | 58.815 | 1:08.614 | 21 | 28.073 | 20.911 | 19.522 | 1:08.506 | 50 | |
| 13 | 9 | 54 | Bath D | 22 | 26:35.244 | 27.7 MPH | 59.864 | 1:10.232 | 20 | 28.584 | 21.534 | 19.745 | 1:09.863 | 0 | |
| 14 | 5 | 87 | Warwick C | 22 | 26:43.078 | 27.57 MPH | 1:07.698 | 1:09.945 | 21 | 28.679 | 21.260 | 19.660 | 1:09.599 | 49 | |
| 15 | 3 | 107 | Edinburgh C | 22 | 26:43.126 | 27.57 MPH | 1:07.746 | 1:10.567 | 17 | 28.870 | 21.582 | 19.851 | 1:10.303 | 48 | |
| 16 | 3 | 105 | Exeter C | 22 | 26:43.648 | 27.56 MPH | 1:08.268 | 1:10.854 | 11 | 29.027 | 21.530 | 19.715 | 1:10.272 | 47 | |
| 17 | 9 | 113 | Swansea D | 22 | 26:45.115 | 27.53 MPH | 1:09.735 | 1:10.681 | 22 | 28.763 | 21.791 | 19.769 | 1:10.323 | 46 | |
| 18 | 6 | 62 | Leeds Beckett A | 22 | 26:41.639 | *pen | 27.59 MPH | 1:06.259 | 1:11.289 | 22 | 28.866 | 21.834 | 20.161 | 1:10.861 | 45 |
| 19 | 8 | 122 | Brunel B | 21 | 25:41.803 | 27.36 MPH | 1 Lap | 1:11.336 | 14 | 28.648 | 21.780 | 20.007 | 1:10.435 | 44 | |
| 20 | 0 | 64 | Imperial A | 21 | 25:43.431 | 27.33 MPH | 1 Lap | 1:10.646 | 20 | 28.681 | 21.930 | 19.839 | 1:10.450 | 43 | |
| 21 | 7 | 108 | Portsmouth B | 22 | 26:45.804 | *pen | 27.52 MPH | 1:10.424 | 1:09.807 | 21 | 28.496 | 21.465 | 19.846 | 1:09.807 | 42 |
| 22 | 3 | 102 | Birmingham E | 21 | 25:45.321 | 27.3 MPH | 1 Lap | 1:11.594 | 20 | 28.989 | 22.046 | 20.002 | 1:11.037 | 41 | |
| 23 | 2 | 118 | Portsmouth C | 21 | 25:55.207 | 27.13 MPH | 1 Lap | 1:12.159 | 17 | 29.188 | 22.215 | 19.907 | 1:11.310 | 40 | |
| 24 | 13 | 84 | Surrey D | 21 | 25:55.509 | 27.12 MPH | 1 Lap | 1:10.655 | 17 | 28.970 | 21.786 | 19.504 | 1:10.260 | 39 | |
| 25 | 2 | 55 | UWE B | 21 | 25:55.820 | 27.11 MPH | 1 Lap | 1:12.197 | 17 | 29.661 | 21.723 | 20.238 | 1:11.622 | 38 | |
| 26 | 5 | 116 | Nottingham B | 21 | 25:56.512 | 27.1 MPH | 1 Lap | 1:11.126 | 20 | 28.764 | 21.625 | 19.909 | 1:10.298 | 37 | |
| 27 | 8 | 47 | Bath C | 21 | 26:06.040 | 26.94 MPH | 1 Lap | 1:11.520 | 17 | 29.060 | 21.999 | 20.105 | 1:11.164 | 36 | |
| 28 | 6 | 135 | Salford A | 21 | 26:09.147 | 26.89 MPH | 1 Lap | 1:12.096 | 21 | 29.378 | 21.963 | 20.202 | 1:11.543 | 35 | |
| 29 | 2 | 34 | Liverpool B | 21 | 26:39.448 | 26.38 MPH | 1 Lap | 1:12.446 | 19 | 29.192 | 22.073 | 20.680 | 1:11.945 | 34 | |
| 30 | 1 | 52 | Bristol C | 20 | 25:42.487 | 26.05 MPH | 2 Laps | 1:13.962 | 8 | 29.706 | 22.630 | 20.461 | 1:12.797 | 33 | |
| 31 | 2 | 79 | Manchester Met B | 20 | 25:50.083 | 25.92 MPH | 2 Laps | 1:12.401 | 19 | 29.388 | 21.955 | 20.340 | 1:11.683 | 32 | |
| 32 | 0 | 124 | Leeds Beckett C | 20 | 25:51.551 | 25.9 MPH | 2 Laps | 1:13.574 | 14 | 29.869 | 22.717 | 20.856 | 1:13.442 | 31 | |
| 33 | 3 | 48 | Cambridge B | 20 | 26:07.608 | 25.63 MPH | 2 Laps | 1:12.322 | 20 | 28.962 | 22.409 | 20.245 | 1:11.616 | 30 | |
| 34 | 2 | 25 | Sheffield B | 20 | 26:22.253 | 25.39 MPH | 2 Laps | 1:14.271 | 13 | 30.146 | 22.781 | 20.863 | 1:13.790 | 0 | |
| 35 | 7 | 76 | Leeds C | 21 | 26:19.436 | *pen | 26.71 MPH | 1 Lap | 1:12.326 | 16 | 29.530 | 21.952 | 20.138 | 1:11.620 | 29 |
| 36 | 12 | 68 | Coventry F | 21 | 26:26.614 | *pen | 26.59 MPH | 1 Lap | 1:11.167 | 20 | 28.672 | 21.889 | 19.964 | 1:10.525 | 28 |
Penalties
| 62 | Leeds Beckett A |
+4 Positions, 11j. Forcing driver wide |
| 68 | Coventry F |
+2 Positions, 11v. track limits advantage |
| 68 | Coventry F |
+4 Positions, 11p. Spinning Under Yellow |
| 76 | Leeds C |
+2 Positions, Breaking Formation |
| 76 | Leeds C |
+4 Positions, 11j. Forcing driver wide |
| 89 | Birmingham C |
+2 Positions, 11v. Exceeding Track Limits |
| 108 | Portsmouth B |
+2 Positions, 11h. Multiple Contact |
Loading.....