Race 7: Inters Round 1 Race 1
Inters Round 1 30 January 2026
Best Lap
| 1:08.614 | Coventry C (lap 21) | |
| S1 | 28.073 | Coventry C (lap 21) |
| S2 | 20.849 | Royal Holloway A (lap 7) |
| S3 | 18.945 | Royal Holloway A (lap 15) |
| Ultimate | 1:07.867 |
Info
| Start |
13:17
|
| 22 Laps (28.78 MPH) | |
| Issued | 30 January 2026 15:37 (V2) |
| First Issued | 30 January 2026 13:45 |
| Pos | No | Name | Qualification |
|---|---|---|---|
| 1 | 71 | Royal Holloway A | 1:09.911 |
| 2 | 81 | Surrey C | 1:10.659 |
| 3 | 101 | Brighton A | 1:10.902 |
| 4 | 70 | Coventry E | 1:11.025 |
| 5 | 89 | Birmingham C | 1:11.104 |
| 6 | 13 | Liverpool A | 1:11.112 |
| 7 | 88 | York B | 1:11.302 |
| 8 | 32 | De Montfort A | 1:11.333 |
| 9 | 87 | Warwick C | 1:11.358 |
| 10 | 27 | Coventry C | 1:11.408 |
| 11 | 84 | Surrey D | 1:11.504 |
| 12 | 62 | Leeds Beckett A | 1:11.671 |
| 13 | 105 | Exeter C | 1:11.814 |
| 14 | 108 | Portsmouth B | 1:11.825 |
| 15 | 37 | Oxford A | 1:11.944 |
| 16 | 85 | Lancaster C | 1:12.276 |
| 17 | 109 | UCL C | 1:12.331 |
| 18 | 107 | Edinburgh C | 1:12.620 |
| 19 | 102 | Birmingham E | 1:12.685 |
| 20 | 64 | Imperial A | 1:12.865 |
| 21 | 116 | Nottingham B | 1:13.181 |
| 22 | 54 | Bath D | 1:13.601 |
| 23 | 55 | UWE B | 1:13.759 |
| 24 | 68 | Coventry F | 1:13.760 |
| 25 | 118 | Portsmouth C | 1:14.388 |
| 26 | 113 | Swansea D | 1:12.827 (-6 places) |
| 27 | 122 | Brunel B | 1:14.503 |
| 28 | 76 | Leeds C | 1:14.504 |
| 29 | 52 | Bristol C | 1:14.830 |
| 30 | 48 | Cambridge B | 1:15.274 |
| 31 | 34 | Liverpool B | 1:16.165 |
| 32 | 124 | Leeds Beckett C | 1:15.097 (-2 places) |
| 33 | 79 | Manchester Met B | 1:16.196 |
| 34 | 135 | Salford A | 1:16.376 |
| 35 | 47 | Bath C | 1:16.684 |
| 36 | 25 | Sheffield B | 1:17.899 |
Loading.....