Race 8: Inters Round 1 Race 2
Inters Round 1 30 January 2026
Best Lap
| 1:08.453 | UCL C (lap 15) | |
| S1 | 27.843 | Exeter B (lap 15) |
| S2 | 20.672 | UCL C (lap 15) |
| S3 | 19.055 | Brighton A (lap 15) |
| Ultimate | 1:07.570 |
Info
| Start |
13:51
|
| 22 Laps (28.60 MPH) | |
| Issued | 30 January 2026 15:37 (V3) |
| First Issued | 30 January 2026 14:21 |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 101 | Brighton A | 22 | 25:45.261 | 28.6 MPH | 1:08.757 | 15 | 28.049 | 20.856 | 19.055 | 1:07.960 | 0 | ||
| 2 | 1 | 27 | Coventry C | 22 | 25:53.669 | 28.45 MPH | 8.408 | 1:08.636 | 6 | 28.389 | 20.946 | 19.124 | 1:08.459 | 60 | |
| 3 | 3 | 109 | UCL C | 22 | 26:02.045 | 28.29 MPH | 16.784 | 1:08.453 | 15 | 28.223 | 20.672 | 19.057 | 1:07.952 | 59 | |
| 4 | 7 | 77 | Exeter B | 22 | 26:09.080 | 28.17 MPH | 23.819 | 1:08.944 | 15 | 27.843 | 21.279 | 19.643 | 1:08.765 | 58 | |
| 5 | 1 | 64 | Imperial A | 22 | 26:10.279 | 28.15 MPH | 25.018 | 1:09.575 | 13 | 28.372 | 21.222 | 19.404 | 1:08.998 | 57 | |
| 6 | 4 | 74 | Cardiff B | 22 | 26:13.790 | 28.08 MPH | 28.529 | 1:09.241 | 12 | 28.272 | 20.969 | 19.374 | 1:08.615 | 56 | |
| 7 | 5 | 84 | Surrey D | 22 | 26:18.803 | 27.99 MPH | 33.542 | 1:09.475 | 13 | 28.658 | 21.387 | 19.339 | 1:09.384 | 55 | |
| 8 | 9 | 46 | UCL B | 22 | 26:44.336 | 27.55 MPH | 59.075 | 1:10.917 | 13 | 28.984 | 21.216 | 19.606 | 1:09.806 | 54 | |
| 9 | 20 | 51 | Reading C | 22 | 26:48.540 | 27.48 MPH | 1:03.279 | 1:10.530 | 13 | 28.911 | 21.553 | 19.808 | 1:10.272 | 53 | |
| 10 | 5 | 29 | Cambridge A | 22 | 26:49.907 | 27.45 MPH | 1:04.646 | 1:10.266 | 12 | 28.699 | 21.854 | 19.367 | 1:09.920 | 52 | |
| 11 | 3 | 88 | York B | 22 | 26:50.757 | 27.44 MPH | 1:05.496 | 1:11.543 | 12 | 29.068 | 21.613 | 19.892 | 1:10.573 | 51 | |
| 12 | 13 | 68 | Coventry F | 22 | 26:50.993 | 27.43 MPH | 1:05.732 | 1:10.990 | 14 | 28.630 | 21.721 | 19.972 | 1:10.323 | 50 | |
| 13 | 8 | 93 | Leeds B | 22 | 26:53.409 | 27.39 MPH | 1:08.148 | 1:10.740 | 14 | 28.657 | 21.736 | 19.993 | 1:10.386 | 49 | |
| 14 | 1 | 63 | Swansea B | 21 | 25:46.498 | 27.28 MPH | 1 Lap | 1:10.405 | 14 | 28.718 | 21.706 | 19.681 | 1:10.105 | 48 | |
| 15 | 4 | 116 | Nottingham B | 21 | 25:47.699 | 27.26 MPH | 1 Lap | 1:11.686 | 12 | 28.862 | 22.341 | 20.265 | 1:11.468 | 47 | |
| 16 | 1 | 79 | Manchester Met B | 21 | 25:51.100 | 27.2 MPH | 1 Lap | 1:11.967 | 8 | 29.252 | 21.657 | 20.332 | 1:11.241 | 46 | |
| 17 | 19 | 76 | Leeds C | 21 | 25:52.403 | 27.17 MPH | 1 Lap | 1:11.288 | 13 | 29.039 | 21.741 | 19.989 | 1:10.769 | 45 | |
| 18 | 6 | 134 | Huddersfield B | 21 | 25:53.531 | 27.16 MPH | 1 Lap | 1:11.411 | 12 | 28.779 | 21.495 | 19.968 | 1:10.242 | 0 | |
| 19 | 10 | 102 | Birmingham E | 21 | 26:01.573 | 27.01 MPH | 1 Lap | 1:11.668 | 6 | 29.319 | 21.805 | 20.138 | 1:11.262 | 44 | |
| 20 | 2 | 39 | Bristol B | 21 | 26:07.251 | 26.92 MPH | 1 Lap | 1:10.856 | 13 | 29.381 | 21.781 | 19.546 | 1:10.708 | 43 | |
| 21 | 13 | 107 | Edinburgh C | 21 | 26:09.736 | 26.88 MPH | 1 Lap | 1:11.959 | 14 | 29.577 | 21.749 | 20.238 | 1:11.564 | 42 | |
| 22 | 4 | 54 | Bath D | 21 | 26:23.375 | 26.64 MPH | 1 Lap | 1:12.115 | 13 | 29.216 | 22.498 | 20.084 | 1:11.798 | 0 | |
| 23 | 4 | 34 | Liverpool B | 21 | 25:54.308 | *pen | 27.14 MPH | 1 Lap | 1:11.711 | 11 | 29.336 | 21.774 | 19.922 | 1:11.032 | 41 |
| 24 | 4 | 105 | Exeter C | 21 | 26:26.276 | 26.59 MPH | 1 Lap | 1:11.730 | 9 | 29.114 | 21.696 | 20.432 | 1:11.242 | 40 | |
| 25 | 8 | 118 | Portsmouth C | 21 | 26:09.972 | *pen | 26.87 MPH | 1 Lap | 1:12.317 | 8 | 29.380 | 21.777 | 20.245 | 1:11.402 | 39 |
| 26 | 18 | 48 | Cambridge B | 21 | 25:57.821 | *pen | 27.08 MPH | 1 Lap | 1:11.312 | 11 | 28.483 | 21.727 | 19.933 | 1:10.143 | 38 |
| 27 | 1 | 85 | Lancaster C | 21 | 26:28.501 | 26.56 MPH | 1 Lap | 1:11.784 | 10 | 29.161 | 21.842 | 19.948 | 1:10.951 | 37 | |
| 28 | 6 | 13 | Liverpool A | 21 | 26:35.795 | 26.44 MPH | 1 Lap | 1:10.664 | 12 | 29.012 | 21.509 | 19.636 | 1:10.157 | 36 | |
| 29 | 6 | 32 | De Montfort A | 21 | 26:55.441 | 26.11 MPH | 1 Lap | 1:11.385 | 13 | 29.298 | 22.139 | 19.948 | 1:11.385 | 35 | |
| 30 | 0 | 95 | Leeds Beckett B | 21 | 26:59.261 | 26.05 MPH | 1 Lap | 1:13.102 | 11 | 29.855 | 22.313 | 20.305 | 1:12.473 | 34 | |
| 31 | 1 | 113 | Swansea D | 21 | 26:42.584 | *pen | 26.32 MPH | 1 Lap | 1:13.794 | 8 | 29.982 | 22.471 | 20.434 | 1:12.887 | 33 |
| 32 | 8 | 128 | City A | 20 | 25:45.828 | 25.99 MPH | 2 Laps | 1:12.509 | 18 | 29.271 | 21.747 | 20.492 | 1:11.510 | 32 | |
| 33 | 17 | 37 | Oxford A | 21 | 26:26.590 | *pen | 26.59 MPH | 1 Lap | 1:11.980 | 14 | 29.145 | 21.847 | 20.294 | 1:11.286 | 31 |
| 34 | 3 | 91 | Cardiff C | 20 | 25:53.036 | 25.87 MPH | 2 Laps | 1:13.973 | 10 | 29.739 | 22.518 | 20.669 | 1:12.926 | 30 | |
| 35 | 0 | 135 | Salford A | 20 | 26:48.249 | 24.98 MPH | 2 Laps | 1:15.005 | 11 | 30.401 | 23.007 | 21.135 | 1:14.543 | 29 | |
| EX | 25 | Sheffield B | 22 | 26:54.429 | *pen | 27.38 MPH | 1:09.168 | 1:10.542 | 12 | 28.989 | 21.500 | 19.430 | 1:09.919 | 0 | |
Penalties
| 25 | Sheffield B |
+6 Positions, 11k. ABC Take Out |
| 25 | Sheffield B |
Excluded, 11i. Advantage by Contact |
| 25 | Sheffield B |
+4 Positions, 11j. Forcing driver wide |
| 34 | Liverpool B |
+4 Positions, 11i. Advantage by Contact |
| 37 | Oxford A |
+6 Positions, 11k. ABC Take Out |
| 48 | Cambridge B |
+6 Positions, 11k. ABC Take Out |
| 113 | Swansea D |
+2 Positions, 11v. Exceeding Track Limits |
| 118 | Portsmouth C |
+2 Positions, 11v. Exceeding Track Limits |
Loading.....