Race 8: Inters Round 1 Race 2
Inters Round 1 30 January 2026
Best Lap
| 1:08.453 | UCL C (lap 15) | |
| S1 | 27.843 | Exeter B (lap 15) |
| S2 | 20.672 | UCL C (lap 15) |
| S3 | 19.055 | Brighton A (lap 15) |
| Ultimate | 1:07.570 |
Info
| Start |
13:51
|
| 22 Laps (28.60 MPH) | |
| Issued | 30 January 2026 15:37 (V3) |
| First Issued | 30 January 2026 14:21 |
| Pos | No | Name | Qualification |
|---|---|---|---|
| 1 | 101 | Brighton A | 1:10.562 |
| 2 | 84 | Surrey D | 1:11.226 |
| 3 | 27 | Coventry C | 1:11.548 |
| 4 | 64 | Imperial A | 1:11.904 |
| 5 | 29 | Cambridge A | 1:12.039 |
| 6 | 109 | UCL C | 1:12.164 |
| 7 | 25 | Sheffield B | 1:12.388 |
| 8 | 48 | Cambridge B | 1:12.427 |
| 9 | 102 | Birmingham E | 1:12.492 |
| 10 | 74 | Cardiff B | 1:11.692 (-6 places) |
| 11 | 77 | Exeter B | 1:12.543 |
| 12 | 134 | Huddersfield B | 1:12.718 |
| 13 | 63 | Swansea B | 1:13.306 |
| 14 | 88 | York B | 1:13.401 |
| 15 | 79 | Manchester Met B | 1:13.511 |
| 16 | 37 | Oxford A | 1:13.646 |
| 17 | 46 | UCL B | 1:12.725 (-4 places) |
| 18 | 39 | Bristol B | 1:13.701 |
| 19 | 116 | Nottingham B | 1:13.397 (-4 places) |
| 20 | 105 | Exeter C | 1:13.785 |
| 21 | 93 | Leeds B | 1:13.454 (-4 places) |
| 22 | 13 | Liverpool A | 1:13.889 |
| 23 | 32 | De Montfort A | 1:13.530 (-4 places) |
| 24 | 128 | City A | 1:14.568 |
| 25 | 68 | Coventry F | 1:13.681 (-4 places) |
| 26 | 54 | Bath D | 1:14.742 |
| 27 | 34 | Liverpool B | 1:14.914 |
| 28 | 85 | Lancaster C | 1:15.018 |
| 29 | 51 | Reading C | 1:13.708 (-6 places) |
| 30 | 95 | Leeds Beckett B | 1:15.327 |
| 31 | 91 | Cardiff C | 1:15.405 |
| 32 | 113 | Swansea D | 1:15.627 |
| 33 | 118 | Portsmouth C | 1:15.823 |
| 34 | 107 | Edinburgh C | 1:16.085 |
| 35 | 135 | Salford A | 1:17.869 |
| 36 | 76 | Leeds C | 1:14.146 (EX) |
Loading.....