JUNIOR 100 Session 3
ROUND 1 - Testing - Whilton Mill 17 March 2018
Best Lap
| 47.438 | Samuel Cunliffe (lap 12) |
Info
| Start |
13:30
|
| 15 Laps (51.65 MPH) | |
| Conditions |
Track:
Dry
|
| Pos | No | Name | Cls | Qualification |
|---|---|---|---|---|
| 0 | ?? | |||
| 1 | 126 | William Vincent | EKJ N | |
| 2 | 90 | Dillon Reed | EKJ | |
| 3 | 80 | Lewis Berry | EKJ N | |
| 4 | 74 | Morgan Cole | EKJ | |
| 5 | 100 | Thomas Davison | EKJ | |
| 6 | 65 | Zac Parkinson | EKJ | |
| 7 | 6 | Scott Huntley | EKJ | |
| 8 | 98 | Louie Ross | EKJ | |
| 9 | 114 | George Whitehouse | EKJ | |
| 10 | 125 | Alisha Palmowski | EKJ N | |
| 11 | 81 | Conor Stanton | EKJ | |
| 12 | 124 | Thomas Harvey | EKJ | |
| 13 | 9 | Toby Baldry | EKJ | |
| 14 | 116 | Jack Rigg | EKJ | |
| 15 | 108 | Callum Gunning | EKJ | |
| 16 | 99 | Vijay Ramlal | EKJ N | |
| 17 | 93 | Ben Gartside | EKJ | |
| 18 | 118 | Samuel Cunliffe | EKJ | |
| 19 | 123 | Joe Sheppy | EKJ | |
| 20 | 3 | Harry Graham | EKJ | |
| 21 | 4 | Nicky Taylor | EKJ |
Loading.....