Super FKS Heat 2
Round 4 - Silverstone 7 June 2015
Best Lap
| 51.330 | Max Stilp (lap 9) | |
| S1 | 17.600 | Max Stilp (lap 8) |
| S2 | 17.120 | Bryony King (lap 9) |
| S3 | 16.310 | Jack Tritton (lap 9) |
| Ultimate | 51.030 |
Info
| Start |
14:50
|
| 13 Laps (63.95 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 40 | Sean Rudge | 13 | 11:13.030 | 63.95 MPH | 51.370 | 5 | 17.690 | 17.160 | 17.160 | 52.010 | 8 | ||
| 2 | 0 | 88 | Adrian Hegarty | 13 | 11:15.070 | 63.76 MPH | 2.040 | 51.410 | 6 | 17.660 | 17.240 | 17.240 | 52.140 | 2 | |
| 3 | 0 | 42 | Bryony King | 13 | 11:15.190 | 63.75 MPH | 2.160 | 51.360 | 9 | 17.660 | 17.120 | 17.120 | 51.900 | 3 | |
| 4 | 7 | 28 | Max Stilp | 13 | 11:15.870 | 63.68 MPH | 2.840 | 51.330 | 9 | 17.600 | 17.240 | 17.240 | 52.080 | 11 | |
| 5 | 1 | 33 | Ross Martin | 13 | 11:17.810 | 63.5 MPH | 4.780 | 51.630 | 9 | 17.710 | 17.370 | 17.370 | 52.450 | 4 | |
| 6 | 0 | 87 | Jack Tritton | 13 | 11:17.890 | 63.49 MPH | 4.860 | 51.330 | 8 | 17.630 | 17.260 | 17.260 | 52.150 | 6 | |
| 7 | 6 | 53 | Jack Brookes | 13 | 11:19.380 | 63.35 MPH | 6.350 | 51.430 | 9 | 17.770 | 17.250 | 17.250 | 52.270 | 1 | |
| 8 | 1 | 27 | Arvin Esmaeili | 13 | 11:19.530 | 63.34 MPH | 6.500 | 51.450 | 8 | 17.630 | 17.330 | 17.330 | 52.290 | 9 | |
| 9 | 4 | 39 | Tom Owen | 13 | 11:19.800 | 63.31 MPH | 6.770 | 51.520 | 11 | 17.730 | 17.200 | 17.200 | 52.130 | 5 | |
| 10 | 3 | 38 | Lewis Kent | 13 | 11:25.250 | 62.81 MPH | 12.220 | 51.940 | 4 | 17.760 | 17.530 | 17.530 | 52.820 | 7 | |
| 11 | 1 | 69 | Oscar Ruiz Deluzuriaga | 13 | 11:25.700 | 62.77 MPH | 12.670 | 51.930 | 4 | 17.780 | 17.500 | 17.500 | 52.780 | 10 | |
Loading.....