Open Session
Junior/Senior Open 40 Laps 17 January 2026
Best Lap
| 25.098 | Maxwell Payne .. (lap 6) |
Info
| Start |
19:26
|
| 27 Laps (22.83 MPH) |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13 | Maxwell Payne .. | SNR | 27 | 22.83 MPH | 25.098 | 6 | ||||
| 2 | 1 | 11 | Scott Wheeler | SNR | 25 | 21.44 MPH | 0.046 | 25.144 | 7 | |||
| 3 | 5 | 10 | Joshua Roberts | SNR | 25 | 22.42 MPH | 0.311 | 25.409 | 21 | |||
| 4 | 5 | 5 | Todd Davies | SNR | 27 | 25.21 MPH | 0.394 | 25.492 | 15 | |||
| 5 | 2 | 12 | Millie Doleman | SNR | 23 | 20.55 MPH | 1.305 | 26.403 | 19 | |||
| 6 | 0 | 14 | Charlie Wheeler | SNR | 26 | 23.42 MPH | 1.783 | 26.881 | 21 | |||
| 7 | 2 | 4 | Richard Boulton | SNR | 25 | 21.95 MPH | 1.869 | 26.967 | 22 | |||
| 8 | 7 | 26 | Teddy Wheeler | JNR | 22 | 19.21 MPH | 3.352 | 28.450 | 14 | |||
| 9 | 5 | 2 | Nashon Doleman | SNR | 25 | 21.88 MPH | 3.881 | 28.979 | 18 | |||
Senior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 0 | 13 | Maxwell Payne .. | 27 | 22.83 MPH | - | 25.098 | 6 | ||||
| 2 | 0 | 11 | Scott Wheeler | 25 | 21.44 MPH | 0.046 | 25.144 | 7 | ||||
| 3 | 4 | 10 | Joshua Roberts | 25 | 22.42 MPH | 0.311 | 25.409 | 21 | ||||
| 4 | 4 | 5 | Todd Davies | 27 | 25.21 MPH | 0.394 | 25.492 | 15 | ||||
| 5 | 1 | 12 | Millie Doleman | 23 | 20.55 MPH | 1.305 | 26.403 | 19 | ||||
| 6 | 1 | 14 | Charlie Wheeler | 26 | 23.42 MPH | 1.783 | 26.881 | 21 | ||||
| 7 | 3 | 4 | Richard Boulton | 25 | 21.95 MPH | 1.869 | 26.967 | 22 | ||||
| 8 | 5 | 2 | Nashon Doleman | 25 | 21.88 MPH | 3.881 | 28.979 | 18 | ||||
Junior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 0 | 26 | Teddy Wheeler | 22 | 19.21 MPH | - | 28.450 | 14 | ||||
Loading.....