Open Session
Senior Open 50 Laps 23 January 2026
Best Lap
| 24.623 | Johnathan Powell (lap 12) |
Info
| Start |
18:12
|
| 25 Laps (22.45 MPH) |
| Pos | No | Name | Laps | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | Johnathan Powell | 25 | 22.45 MPH | 24.623 | 12 | ||
| 2 | 6 | 1 | Dujaun Bucknor | 23 | 20.09 MPH | 1.708 | 26.331 | 16 | |
| 3 | 1 | 7 | Sarai Whyte | 23 | 20.82 MPH | 1.875 | 26.498 | 17 | |
| 4 | 1 | 5 | Oliver Herbert | 25 | 22.93 MPH | 2.282 | 26.905 | 5 | |
| 5 | 3 | 14 | Charlotte Coombes | 25 | 21.47 MPH | 3.086 | 27.709 | 14 | |
| 6 | 1 | 13 | Marcel Mulcare | 15 | 17.31 MPH | 3.130 | 27.753 | 5 | |
| 7 | 4 | 6 | Zip🤐 Anafack Temoki | 21 | 18.52 MPH | 3.173 | 27.796 | 21 | |
| 8 | 2 | 8 | joel Hodson | 20 | 18.53 MPH | 5.983 | 30.606 | 20 | |
Loading.....