Best Lap
| 22.720 | Ross Goodfield (lap 20) |
Info
| Start |
10:46
|
| 28 Laps (26.51 MPH) |
| Pos | No | Name | Laps | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | Ross Goodfield | 26 | 26.51 MPH | 22.720 | 20 | ||
| 2 | 1 | 5 | Andy Rouse | 28 | 28.23 MPH | 0.026 | 22.746 | 19 | |
| 3 | 1 | 16 | Chris Wackrow | 27 | 27.98 MPH | 0.239 | 22.959 | 17 | |
| 4 | 2 | 6 | Ben Grady | 27 | 26.69 MPH | 0.306 | 23.026 | 25 | |
| 5 | 0 | 10 | James Smith | 27 | 27.38 MPH | 0.633 | 23.353 | 20 | |
| 6 | 3 | 1 | Brad Hobbis | 26 | 26.94 MPH | 1.147 | 23.867 | 21 | |
| 7 | 1 | 18 | Robert Marks | 24 | 24.6 MPH | 1.620 | 24.340 | 20 | |
Loading.....