Open Session
Junior/Senior Open 25 Laps 25 January 2026
Best Lap
| 22.508 | James Jones (lap 5) |
Info
| Start |
16:45
|
| 28 Laps (20.33 MPH) |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | James Jones | SNR | 28 | 20.33 MPH | 22.508 | 5 | ||||
| 2 | 0 | 17 | Stephen Riley | SNR | 28 | 20.38 MPH | 0.933 | 23.441 | 6 | |||
| 3 | 0 | 13 | Daniel Riley | SNR | 27 | 19.61 MPH | 1.653 | 24.161 | 18 | |||
| 4 | 3 | 5 | SNR | 25 | 18.98 MPH | 3.805 | 26.313 | 17 | ||||
| 5 | 1 | 12 | Malcolm Riley | SNR | 24 | 18.19 MPH | 4.421 | 26.929 | 19 | |||
| 6 | 2 | 23 | Josh Riley Jones | JNR | 26 | 18.27 MPH | 5.246 | 27.754 | 20 | |||
| 7 | 1 | 6 | SNR | 22 | 17.01 MPH | 5.264 | 27.772 | 10 | ||||
| 8 | 1 | 27 | Jake Riley | JNR | 25 | 17.88 MPH | 6.549 | 29.057 | 24 | |||
| 9 | 4 | 4 | SNR | 20 | 15.31 MPH | 9.107 | 31.615 | 7 | ||||
| 10 | 0 | 28 | Khyeim Younis | JNR | 4 | 16.31 MPH | 9.284 | 31.792 | 4 | |||
Senior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 0 | 2 | James Jones | 28 | 20.33 MPH | - | 22.508 | 5 | ||||
| 2 | 0 | 17 | Stephen Riley | 28 | 20.38 MPH | 0.933 | 23.441 | 6 | ||||
| 3 | 0 | 13 | Daniel Riley | 27 | 19.61 MPH | 1.653 | 24.161 | 18 | ||||
| 4 | 3 | 5 | 25 | 18.98 MPH | 3.805 | 26.313 | 17 | |||||
| 5 | 1 | 12 | Malcolm Riley | 24 | 18.19 MPH | 4.421 | 26.929 | 19 | ||||
| 6 | 0 | 6 | 22 | 17.01 MPH | 5.264 | 27.772 | 10 | |||||
| 7 | 2 | 4 | 20 | 15.31 MPH | 9.107 | 31.615 | 7 | |||||
Junior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 0 | 23 | Josh Riley Jones | 26 | 18.27 MPH | - | 27.754 | 20 | ||||
| 2 | 0 | 27 | Jake Riley | 25 | 17.88 MPH | 1.303 | 29.057 | 24 | ||||
| 3 | 0 | 28 | Khyeim Younis | 4 | 16.31 MPH | 4.038 | 31.792 | 4 | ||||
Loading.....