Open Session
Junior/Senior Open 40 Laps 31 January 2026
Best Lap
| 24.137 | Lee Sanderson (lap 11) |
Info
| Start |
11:25
|
| 21 Laps (23.23 MPH) |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 10 | Lee Sanderson | SNR | 21 | 23.23 MPH | 24.137 | 11 | ||||
| 2 | 5 | 16 | Joseph Lamley-perkin | SNR | 20 | 23.45 MPH | 1.649 | 25.786 | 15 | |||
| 3 | 2 | 23 | Reuben Bodin | JNR | 20 | 22.05 MPH | 1.904 | 26.041 | 1 | |||
| 4 | 1 | 21 | Cian Cooper | JNR | 21 | 23.49 MPH | 2.491 | 26.628 | 18 | |||
| 5 | 2 | 14 | Joshua Fallon | JNR | 20 | 23.11 MPH | 3.073 | 27.210 | 10 | |||
| 6 | 2 | 28 | Jacob Homer | JNR | 20 | 21.62 MPH | 3.180 | 27.317 | 9 | |||
| 7 | 5 | 20 | Jayden Secker | JNR | 20 | 22.61 MPH | 4.194 | 28.331 | 13 | |||
| 8 | 0 | 2 | Andrii Bolshakov | SNR | 19 | 21.7 MPH | 5.932 | 30.069 | 10 | |||
Senior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 0 | 10 | Lee Sanderson | 21 | 23.23 MPH | - | 24.137 | 11 | ||||
| 2 | 0 | 16 | Joseph Lamley-perkin | 20 | 23.45 MPH | 1.649 | 25.786 | 15 | ||||
| 3 | 0 | 2 | Andrii Bolshakov | 19 | 21.7 MPH | 5.932 | 30.069 | 10 | ||||
Junior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 0 | 23 | Reuben Bodin | 20 | 22.05 MPH | - | 26.041 | 1 | ||||
| 2 | 3 | 21 | Cian Cooper | 21 | 23.49 MPH | 0.587 | 26.628 | 18 | ||||
| 3 | 0 | 14 | Joshua Fallon | 20 | 23.11 MPH | 1.169 | 27.210 | 10 | ||||
| 4 | 0 | 28 | Jacob Homer | 20 | 21.62 MPH | 1.276 | 27.317 | 9 | ||||
| 5 | 3 | 20 | Jayden Secker | 20 | 22.61 MPH | 2.290 | 28.331 | 13 | ||||
Loading.....