Open Session
Junior/Senior Open 40 Laps 1 February 2026
Best Lap
| 26.493 | NOAH Westwood (lap 20) |
Info
| Start |
10:06
|
| 22 Laps (23.74 MPH) |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | NOAH Westwood | JNR | 21 | 23.74 MPH | 26.493 | 20 | ||||
| 2 | 1 | 23 | Andre OBRIEN | JNR | 22 | 23.01 MPH | 1.180 | 27.673 | 2 | |||
| 3 | 1 | 28 | JACK HORNE | JNR | 21 | 21.89 MPH | 1.293 | 27.786 | 20 | |||
| 4 | 0 | 25 | Charlie Acton | JNR | 20 | 22.09 MPH | 1.473 | 27.966 | 19 | |||
| 5 | 1 | 7 | Barry Westwood | SNR | 20 | 23.58 MPH | 2.042 | 28.535 | 13 | |||
| 6 | 3 | 26 | Kian Waldron Hipkiss | JNR | 20 | 21.58 MPH | 2.636 | 29.129 | 18 | |||
Junior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 4 | 6 | NOAH Westwood | 21 | 23.74 MPH | - | 26.493 | 20 | ||||
| 2 | 1 | 23 | Andre OBRIEN | 22 | 23.01 MPH | 1.180 | 27.673 | 2 | ||||
| 3 | 1 | 28 | JACK HORNE | 21 | 21.89 MPH | 1.293 | 27.786 | 20 | ||||
| 4 | 0 | 25 | Charlie Acton | 20 | 22.09 MPH | 1.473 | 27.966 | 19 | ||||
| 5 | 2 | 26 | Kian Waldron Hipkiss | 20 | 21.58 MPH | 2.636 | 29.129 | 18 | ||||
Senior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 0 | 7 | Barry Westwood | 20 | 23.58 MPH | - | 28.535 | 13 | ||||
Loading.....