Best Lap
23.457 Thomas Read-Arnold (lap 7)
Info
Start
12:27
24 Laps (25.57 MPH)

Full Result

Pos No Name Cls Laps Avg Speed Gap Best On
1 1 14 Thomas Read-Arnold SNR 24 25.57 MPH 23.457 7
2 2 25 Vince Allcock JNR 24 24.18 MPH 3.152 26.609 15
3 4 28 Lucas Bromley JNR 23 23.75 MPH 3.214 26.671 10
4 2 24 Olivia Bromley JNR 21 21.45 MPH 4.171 27.628 9
5 0 22 Katie Wall JNR 21 21.29 MPH 4.222 27.679 12
6 2 27 Christopher Read-Arnold JNR 22 22.9 MPH 4.323 27.780 13
7 4 26 Kc Hutton JNR 21 20.96 MPH 5.120 28.577 15
8 7 20 SNR 20 21.18 MPH 6.018 29.475 15

Senior Result

Pos No Name Cls Laps Avg Speed Gap Best On
1 1 14 Thomas Read-Arnold 24 25.57 MPH - 23.457 7
2 1 20 20 21.18 MPH 6.018 29.475 15

Junior Result

Pos No Name Cls Laps Avg Speed Gap Best On
1 1 25 Vince Allcock 24 24.18 MPH - 26.609 15
2 3 28 Lucas Bromley 23 23.75 MPH 0.062 26.671 10
3 1 24 Olivia Bromley 21 21.45 MPH 1.019 27.628 9
4 1 22 Katie Wall 21 21.29 MPH 1.070 27.679 12
5 1 27 Christopher Read-Arnold 22 22.9 MPH 1.171 27.780 13
6 5 26 Kc Hutton 21 20.96 MPH 1.968 28.577 15
Loading.....