Best Lap
| 1:11.214 | Tyler Smith (lap 4) |
Info
| Start |
10:15
|
| 9 Laps (33.67 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 14 | David Jones | 9 | 10:57.689 | 33.67 MPH | 1:11.895 | 3 | 20 | ||
| 2 | 1 | 5 | Ashley Hickson | 8 | 9:53.842 | 33.15 MPH | 1 Lap | 1:13.102 | 1 | 19 | |
| 3 | 1 | 9 | 8 | 9:54.439 | 33.12 MPH | 1 Lap | 1:11.776 | 3 | 18 | ||
| 4 | 0 | 7 | Robert Howard | 8 | 10:04.897 | 32.54 MPH | 1 Lap | 1:13.673 | 8 | 17 | |
| 5 | 3 | 8 | Leigh Williamson | 8 | 10:05.669 | 32.5 MPH | 1 Lap | 1:14.392 | 3 | 16 | |
| 6 | 0 | 19 | Scott Beaton | 8 | 10:36.754 | 30.92 MPH | 1 Lap | 1:13.918 | 2 | 15 | |
| 7 | 2 | 3 | Christopher Birch | 8 | 10:44.625 | 30.54 MPH | 1 Lap | 1:14.604 | 3 | 14 | |
| 8 | 3 | 21 | Tyler Smith | 8 | 10:48.439 | *pen | 30.36 MPH | 1 Lap | 1:11.214 | 4 | 9 |
| 9 | 0 | 20 | Owen Davies | 8 | 11:00.863 | 29.79 MPH | 1 Lap | 1:13.041 | 6 | 12 | |
| 10 | 0 | 17 | Owen Batha | 7 | 10:00.255 | 28.7 MPH | 2 Laps | 1:16.238 | 4 | 11 | |
| 11 | 4 | 12 | Dylan Ashley | 6 | 8:40.751 | 28.35 MPH | 3 Laps | 1:16.809 | 5 | 10 | |
Penalties
| 21 | Tyler Smith |
-4 Points, Warning |
Loading.....