Best Lap
1:11.214 Tyler Smith (lap 4)
Info
Start
10:15
9 Laps (33.67 MPH)
Pos No Name Qualification
1 14 David Jones 1:11.662
2 9 1:12.788
3 5 Ashley Hickson 1:13.591
4 7 Robert Howard 1:15.130
5 3 Christopher Birch 1:15.932
6 19 Scott Beaton 1:16.399
7 12 Dylan Ashley 1:17.097
8 8 Leigh Williamson 1:17.656
9 20 Owen Davies 1:19.032
10 17 Owen Batha 1:19.193
11 21 Tyler Smith 1:20.492
Loading.....