Indi Inter/Water Swift Heat 1
Indikart Championship Round 10 16 November 2025
Best Lap
| 39.185 | Robin Ashton (lap 5) |
Info
| Start |
11:44
|
| 10 Laps (50.31 MPH) | |
| Issued | 16 November 2025 11:55 (V1) |
Full Result | |||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 20 | Robin Ashton | IInM | 10 | 6:40.166 | 50.31 MPH | 39.185 | 5 | 30 | M | ||
| 2 | 1 | 28 | Ella Mae Bumford | IInM | 10 | 6:46.253 | 49.56 MPH | 6.087 | 39.887 | 4 | 28 | ||
| 3 | 1 | 24 | Harry Carthy | IInM | 10 | 6:55.276 | 48.48 MPH | 15.110 | 40.115 | 8 | 27 | M | |
| 4 | 4 | 26 | Jenson O'Connor | IWS | 9 | 6:47.862 | 44.43 MPH | 1 Lap | 44.374 | 4 | 30 | ||
| 5 | 4 | 62 | Arthur John-Kirk | IWS | 8 | 6:38.742 | 40.39 MPH | 2 Laps | 47.387 | 7 | 28 | ||
| 6 | 1 | 15 | Oliver Wynn | IInM | 7 | 5:14.203 | 44.85 MPH | 3 Laps | 43.197 | 7 | 26 | ||
| DNF | 0 | 95 | Harley Bebb | IWS | 6 | 4:31.988 | 44.41 MPH | 4 Laps | 43.334 | 4 | 25 | ||
| DNF | 7 | 22 | Joshua Sharples | IInM | 5 | 3:21.334 | 50 MPH | 5 Laps | 39.371 | 5 | 24 | ||
Indikart Inter Max Result | |||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
| 1 | 1 | 20 | Robin Ashton | 10 | 6:40.166 | 50.31 MPH | - | 39.185 | 5 | 30 | M | ||
| 2 | 1 | 28 | Ella Mae Bumford | 10 | 6:46.253 | 49.56 MPH | 6.087 | 39.887 | 4 | 28 | |||
| 3 | 1 | 24 | Harry Carthy | 10 | 6:55.276 | 48.48 MPH | 15.110 | 40.115 | 8 | 27 | M | ||
| 4 | 1 | 15 | Oliver Wynn | 7 | 5:14.203 | 44.85 MPH | 3 Laps | 43.197 | 7 | 26 | |||
| DNF | 4 | 22 | Joshua Sharples | 5 | 3:21.334 | 50 MPH | 5 Laps | 39.371 | 5 | 24 | |||
Indi Swift Cadet Result | |||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
| 1 | 1 | 26 | Jenson O'Connor | 9 | 6:47.862 | 44.43 MPH | - | 44.374 | 4 | 30 | |||
| 2 | 1 | 62 | Arthur John-Kirk | 8 | 6:38.742 | 40.39 MPH | 1 Lap | 47.387 | 7 | 28 | |||
| DNF | 2 | 95 | Harley Bebb | 6 | 4:31.988 | 44.41 MPH | 3 Laps | 43.334 | 4 | 25 | |||
Loading.....