Senior Max Practice
LGKC Round 3 1 April 2018
Best Lap
| 40.540 | Gordon Barclay (lap 8) | |
| S1 | 13.681 | Gordon Barclay (lap 7) |
| S2 | 17.384 | John FERGUSON (lap 7) |
| S3 | 9.274 | Gordon Barclay (lap 11) |
| Ultimate | 40.339 |
Info
| Start |
11:18
|
| 11 Laps (45.46 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 66 | Gordon Barclay | 11 | 7:41.151 | 45.46 MPH | 40.540 | 8 | 13.681 | 17.430 | 17.430 | 48.541 | ||
| 2 | 0 | 8 | John FERGUSON | 6 | 4:29.584 | 42.42 MPH | 0.731 | 41.271 | 5 | 13.760 | 17.384 | 17.384 | 48.528 | |
| 3 | 2 | 75 | Adam Dornan | 11 | 8:29.300 | 41.17 MPH | 1.884 | 42.424 | 10 | 14.175 | 18.368 | 18.368 | 50.911 | |
| 4 | 3 | 19 | Ryan FERGUSON | 5 | 4:03.576 | 39.13 MPH | 4.226 | 44.766 | 5 | 15.493 | 19.115 | 19.115 | 53.723 | |
| DNS | 42 | Jonathan McAdie | 0 | 0.000 | - | |||||||||
Loading.....