Race 13: Senior Max / TKM 4 Heat 3
Round 8 9 September 2018
Best Lap
| 39.421 | John FERGUSON (lap 9) | |
| S1 | 13.247 | John FERGUSON (lap 11) |
| S2 | 16.646 | John FERGUSON (lap 9) |
| S3 | 9.207 | John FERGUSON (lap 13) |
| Ultimate | 39.100 |
Info
| Start |
14:29
|
| 13 Laps (46.59 MPH) |
Full Result | |||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 19 | Ryan FERGUSON | SM | 13 | 8:51.782 | 46.59 MPH | 39.911 | 13 | 13.550 | 17.046 | 17.046 | 47.642 | 25 | 25 | ||
| 2 | 1 | 8 | John FERGUSON | SM | 13 | 9:12.594 | 44.84 MPH | 20.812 | 39.421 | 9 | 13.247 | 16.646 | 16.646 | 46.539 | 24 | 24 | |
| 3 | 2 | 92 | Owen GOLIGHTLY | SM N | 13 | 9:17.039 | 44.48 MPH | 25.257 | 40.511 | 11 | 13.717 | 17.335 | 17.335 | 48.387 | 23 | 23 | |
| 4 | 2 | 72 | Finlay SWORD | SM | 13 | 9:23.567 | 43.97 MPH | 31.785 | 42.428 | 11 | 14.251 | 18.078 | 18.078 | 50.407 | 22 | 22 | |
| 5 | 1 | 52 | Paul ETHERIDGE | TKM | 13 | 9:23.937 | 43.94 MPH | 32.155 | 41.600 | 11 | 14.000 | 17.762 | 17.762 | 49.524 | 21 | 25 | |
| 6 | 2 | 22 | George WILSON | TKM | 10 | 7:26.999 | 42.64 MPH | 3 Laps | 42.986 | 9 | 14.349 | 18.222 | 18.222 | 50.793 | 20 | 24 | |
| 7 | 3 | 33 | Mitchell GOLD | SM N | 10 | 9:07.376 | 34.82 MPH | 3 Laps | 44.258 | 6 | 14.858 | 18.735 | 18.735 | 52.328 | 19 | 21 | |
| DNS | 46 | Stuart MCDOUGALL | TKM | 0 | 0.000 | - | 0 | 0 | |||||||||
| DNS | 67 | Joseph MCALLISTER | TKM N | 0 | 0.000 | - | 0 | 0 | |||||||||
SM Result | |||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
| 1 | 0 | 19 | Ryan FERGUSON | 13 | 8:51.782 | 46.59 MPH | 39.911 | 13 | 13.550 | 17.046 | 17.046 | 47.642 | 25 | 25 | |||
| 2 | 1 | 8 | John FERGUSON | 13 | 9:12.594 | 44.84 MPH | 39.421 | 9 | 13.247 | 16.646 | 16.646 | 46.539 | 24 | 24 | |||
| 3 | 2 | 92 | Owen GOLIGHTLY | N | 13 | 9:17.039 | 44.48 MPH | 40.511 | 11 | 13.717 | 17.335 | 17.335 | 48.387 | 23 | 23 | ||
| 4 | 2 | 72 | Finlay SWORD | 13 | 9:23.567 | 43.97 MPH | 42.428 | 11 | 14.251 | 18.078 | 18.078 | 50.407 | 22 | 22 | |||
| 5 | 1 | 33 | Mitchell GOLD | N | 10 | 9:07.376 | 34.82 MPH | 44.258 | 6 | 14.858 | 18.735 | 18.735 | 52.328 | 19 | 21 | ||
TKM Result | |||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
| 1 | 0 | 52 | Paul ETHERIDGE | 13 | 9:23.937 | 43.94 MPH | 41.600 | 11 | 14.000 | 17.762 | 17.762 | 49.524 | 21 | 25 | |||
| 2 | 1 | 22 | George WILSON | 10 | 7:26.999 | 42.64 MPH | 42.986 | 9 | 14.349 | 18.222 | 18.222 | 50.793 | 20 | 24 | |||
| DNS | 46 | Stuart MCDOUGALL | 0 | 0.000 | 0 | 0 | |||||||||||
| DNS | 67 | Joseph MCALLISTER | N | 0 | 0.000 | 0 | 0 | ||||||||||
Loading.....