Race 17: Senior Max / TKM 4 Final
Round 8 9 September 2018
Best Lap
| 38.790 | John FERGUSON (lap 8) | |
| S1 | 13.056 | John FERGUSON (lap 12) |
| S2 | 16.594 | John FERGUSON (lap 6) |
| S3 | 8.933 | John FERGUSON (lap 6) |
| Ultimate | 38.583 |
Info
| Start |
15:27
|
| 17 Laps (48.34 MPH) |
Full Result | |||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 8 | John FERGUSON | SM | 17 | 11:10.274 | 48.34 MPH | 38.790 | 8 | 13.056 | 16.594 | 16.594 | 46.244 | 50 | 50 | ||
| 2 | 0 | 19 | Ryan FERGUSON | SM | 17 | 11:16.549 | 47.89 MPH | 6.275 | 39.277 | 7 | 13.308 | 16.850 | 16.850 | 47.008 | 48 | 48 | |
| 3 | 1 | 92 | Owen GOLIGHTLY | SM N | 17 | 11:27.853 | 47.1 MPH | 17.579 | 40.078 | 5 | 13.527 | 17.213 | 17.213 | 47.953 | 46 | 46 | |
| 4 | 3 | 52 | Paul ETHERIDGE | TKM | 16 | 11:18.416 | 44.95 MPH | 1 Lap | 41.182 | 10 | 13.918 | 17.609 | 17.609 | 49.136 | 44 | 50 | |
| 5 | 1 | 22 | George WILSON | TKM | 16 | 11:27.272 | 44.37 MPH | 1 Lap | 41.585 | 5 | 13.903 | 17.864 | 17.864 | 49.631 | 42 | 48 | |
| 6 | 1 | 33 | Mitchell GOLD | SM N | 16 | 11:47.742 | 43.09 MPH | 1 Lap | 41.377 | 8 | 13.891 | 17.798 | 17.798 | 49.487 | 40 | 44 | |
| 7 | 4 | 72 | Finlay SWORD | SM | 1 | 40.909 | 46.59 MPH | 16 Laps | 40.780 | 1 | 13.994 | 17.434 | 17.434 | 48.862 | 38 | 42 | |
| DNS | 46 | Stuart MCDOUGALL | TKM | 0 | 0.000 | - | 0 | 0 | |||||||||
| DNS | 67 | Joseph MCALLISTER | TKM N | 0 | 0.000 | - | 0 | 0 | |||||||||
SM Result | |||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
| 1 | 0 | 8 | John FERGUSON | 17 | 11:10.274 | 48.34 MPH | 38.790 | 8 | 13.056 | 16.594 | 16.594 | 46.244 | 50 | 50 | |||
| 2 | 0 | 19 | Ryan FERGUSON | 17 | 11:16.549 | 47.89 MPH | 39.277 | 7 | 13.308 | 16.850 | 16.850 | 47.008 | 48 | 48 | |||
| 3 | 1 | 92 | Owen GOLIGHTLY | N | 17 | 11:27.853 | 47.1 MPH | 40.078 | 5 | 13.527 | 17.213 | 17.213 | 47.953 | 46 | 46 | ||
| 4 | 1 | 33 | Mitchell GOLD | N | 16 | 11:47.742 | 43.09 MPH | 41.377 | 8 | 13.891 | 17.798 | 17.798 | 49.487 | 40 | 44 | ||
| 5 | 2 | 72 | Finlay SWORD | 1 | 40.909 | 46.59 MPH | 40.780 | 1 | 13.994 | 17.434 | 17.434 | 48.862 | 38 | 42 | |||
TKM Result | |||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
| 1 | 1 | 52 | Paul ETHERIDGE | 16 | 11:18.416 | 44.95 MPH | 41.182 | 10 | 13.918 | 17.609 | 17.609 | 49.136 | 44 | 50 | |||
| 2 | 1 | 22 | George WILSON | 16 | 11:27.272 | 44.37 MPH | 41.585 | 5 | 13.903 | 17.864 | 17.864 | 49.631 | 42 | 48 | |||
| DNS | 46 | Stuart MCDOUGALL | 0 | 0.000 | 0 | 0 | |||||||||||
| DNS | 67 | Joseph MCALLISTER | N | 0 | 0.000 | 0 | 0 | ||||||||||
Loading.....