Race 2: Junior Max / Senior Max Heat 1
Round 10 4 November 2018
Best Lap
| 48.713 | Alistair MURISON (lap 9) | |
| S1 | 15.951 | Alistair MURISON (lap 11) |
| S2 | 20.731 | Adam DORNAN (lap 2) |
| S3 | 11.620 | Brian LEES (lap 3) |
| Ultimate | 48.302 |
Info
| Start |
11:22
|
| 14 Laps (38.68 MPH) | |
| Conditions |
Track:
Wet
|
Full Result | ||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Engine | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 44 | Alistair MURISON | SM | 14 | 11:29.913 | 38.68 MPH | 48.713 | 9 | 15.951 | 20.997 | 20.997 | 57.945 | 25 | 25 | |||
| 2 | 1 | 33 | Brian LEES | SM | 14 | 11:44.914 | 37.85 MPH | 15.001 | 49.249 | 3 | 16.275 | 21.292 | 21.292 | 58.859 | 24 | 24 | Rotax | |
| 3 | 2 | 92 | Owen GOLIGHTLY | SM | 14 | 11:45.873 | 37.8 MPH | 15.960 | 49.214 | 14 | 16.132 | 21.331 | 21.331 | 58.794 | 23 | 23 | rotax evo | |
| 4 | 2 | 10 | Stuart GRAY | SM | 14 | 12:10.405 | 36.53 MPH | 40.492 | 49.941 | 5 | 16.731 | 21.054 | 21.054 | 58.839 | 22 | 22 | ||
| 5 | 1 | 42 | Max LYGATE | JM | 14 | 12:12.613 | 36.42 MPH | 42.700 | 51.111 | 14 | 16.825 | 21.806 | 21.806 | 1:00.437 | 21 | 25 | ||
| 6 | 2 | 75 | Adam DORNAN | SM | 10 | 8:59.242 | 35.35 MPH | 4 Laps | 52.224 | 6 | 17.111 | 20.731 | 20.731 | 58.573 | 20 | 21 | ||
SM Result | ||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Engine | ||
| 1 | 2 | 44 | Alistair MURISON | 14 | 11:29.913 | 38.68 MPH | 48.713 | 9 | 15.951 | 20.997 | 20.997 | 57.945 | 25 | 25 | ||||
| 2 | 1 | 33 | Brian LEES | 14 | 11:44.914 | 37.85 MPH | 49.249 | 3 | 16.275 | 21.292 | 21.292 | 58.859 | 24 | 24 | Rotax | |||
| 3 | 2 | 92 | Owen GOLIGHTLY | 14 | 11:45.873 | 37.8 MPH | 49.214 | 14 | 16.132 | 21.331 | 21.331 | 58.794 | 23 | 23 | rotax evo | |||
| 4 | 2 | 10 | Stuart GRAY | 14 | 12:10.405 | 36.53 MPH | 49.941 | 5 | 16.731 | 21.054 | 21.054 | 58.839 | 22 | 22 | ||||
| 5 | 1 | 75 | Adam DORNAN | 10 | 8:59.242 | 35.35 MPH | 52.224 | 6 | 17.111 | 20.731 | 20.731 | 58.573 | 20 | 21 | ||||
JM Result | ||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Engine | ||
| 1 | 0 | 42 | Max LYGATE | 14 | 12:12.613 | 36.42 MPH | 51.111 | 14 | 16.825 | 21.806 | 21.806 | 1:00.437 | 21 | 25 | ||||
Loading.....