Race 11: Junior Max / Senior Max Final
Round 10 4 November 2018
Best Lap
| 41.502 | Brian LEES (lap 19) | |
| S1 | 13.440 | Alistair MURISON (lap 19) |
| S2 | 18.168 | Brian LEES (lap 19) |
| S3 | 9.502 | Brian LEES (lap 16) |
| Ultimate | 41.110 |
Info
| Start |
14:14
|
| 23 Laps (45.04 MPH) | |
| Conditions |
Track:
|
Full Result | ||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Engine | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 44 | Alistair MURISON | SM | 23 | 16:13.228 | 45.04 MPH | 41.654 | 22 | 13.440 | 18.528 | 18.528 | 50.496 | 50 | 50 | |||
| 2 | 0 | 33 | Brian LEES | SM | 22 | 16:29.792 | 42.36 MPH | 1 Lap | 41.502 | 19 | 13.638 | 18.168 | 18.168 | 49.974 | 48 | 48 | Rotax | |
| 3 | 1 | 10 | Stuart GRAY | SM | 22 | 16:46.607 | 41.66 MPH | 1 Lap | 41.831 | 10 | 13.643 | 18.376 | 18.376 | 50.395 | 46 | 46 | ||
| 4 | 2 | 75 | Adam DORNAN | SM | 22 | 16:58.713 | 41.16 MPH | 1 Lap | 45.465 | 10 | 14.657 | 20.122 | 20.122 | 54.901 | 44 | 44 | ||
| 5 | 0 | 42 | Max LYGATE | JM | 0 | 0.634 | 23 Laps | 42 | 50 | |||||||||
| 6 | 1 | 80 | Hamish Gilbert | SM | 0 | 1:42.893 | 23 Laps | 21.927 | 21.004 | 21.004 | 1:03.935 | 40 | 42 | |||||
| DNS | 92 | Owen GOLIGHTLY | SM | 0 | 0.000 | - | 0 | 0 | rotax evo | |||||||||
SM Result | ||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Engine | ||
| 1 | 0 | 44 | Alistair MURISON | 23 | 16:13.228 | 45.04 MPH | 41.654 | 22 | 13.440 | 18.528 | 18.528 | 50.496 | 50 | 50 | ||||
| 2 | 0 | 33 | Brian LEES | 22 | 16:29.792 | 42.36 MPH | 41.502 | 19 | 13.638 | 18.168 | 18.168 | 49.974 | 48 | 48 | Rotax | |||
| 3 | 1 | 10 | Stuart GRAY | 22 | 16:46.607 | 41.66 MPH | 41.831 | 10 | 13.643 | 18.376 | 18.376 | 50.395 | 46 | 46 | ||||
| 4 | 1 | 75 | Adam DORNAN | 22 | 16:58.713 | 41.16 MPH | 45.465 | 10 | 14.657 | 20.122 | 20.122 | 54.901 | 44 | 44 | ||||
| 5 | 1 | 80 | Hamish Gilbert | 0 | 1:42.893 | 21.927 | 21.004 | 21.004 | 1:03.935 | 40 | 42 | |||||||
| DNS | 92 | Owen GOLIGHTLY | 0 | 0.000 | 0 | 0 | rotax evo | |||||||||||
JM Result | ||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Engine | ||
| 1 | 0 | 42 | Max LYGATE | 0 | 0.634 | 42 | 50 | |||||||||||
Loading.....