Best Lap
1:04.588 James Taylor 1 (lap 4)
Info
Start
15:45
12 Laps (29.74 MPH)
Pos No Name Qualification
1 28 Dan Earnes 29 pts (1:08.065)
2 6 Russell B 28 pts (1:05.803)
3 8 Glen Simpson 28 pts (1:08.572)
4 30 Ian Myhill 27 pts (1:06.079)
5 5 Dan Delaney 27 pts (1:07.358)
6 3 Alex Bates 25 pts
7 10 Michael Barton 24 pts
8 4 Phil Forrestal 23 pts
9 1 Peter Main 22 pts (1:11.588)
10 29 Sarah Roberts 22 pts (1:12.324)
11 23 James Taylor 1
Loading.....