Best Lap
1:04.114 James Taylor 2 (lap 4)
Info
Start
16:03
12 Laps (30.24 MPH)
Pos No Name Qualification
1 5 Sven Geitel 37 pts (1:04.431)
2 6 Adam Cooper 37 pts (1:05.938)
3 10 Ollie Gilbert 34 pts (1:06.030)
4 3 Luke M 34 pts (1:06.378)
5 4 Matt Barnett 33 pts
6 30 Lee Mandiwall 32 pts
7 28 Will Henny 31 pts (1:06.719)
8 8 Robert Taylor 31 pts (1:07.758)
9 29 Wesley Bates 30 pts
10 1 Josh Foreman
12 23 James Taylor 2 40 pts
Loading.....