Best Lap
1:03.529 Josh Gent (lap 9)
Info
Start
11:23
12 Laps (31.17 MPH)
Pos No Name Qualification
1 30 Josh Gent 40 pts
2 28 Harry Robinson 36 pts
3 1 Jordan Griffiths 35 pts (1:05.120)
4 22 Andrew Dow 35 pts (1:05.717)
5 7 Jack Dow 34 pts
6 14 Ben Britton 30 pts
7 29 Ryan Beck 27 pts
8 8 James Gaskill 25 pts (1:06.357)
9 12 Kyle Smith 25 pts (1:07.523)
10 23 Justin Dow 23 pts
11 13 Marcus Clayton 20 pts
12 10 Floyd Robinson 18 pts
13 4 Adrian Buzemurwa 16 pts
Loading.....