Best Lap
| 1:03.601 | Rob Squire (lap 2) |
Info
| Start |
13:59
|
| 12 Laps (30.47 MPH) |
| Pos | No | Name | Qualification |
|---|---|---|---|
| 1 | 10 | Billy Ness | 24 pts |
| 2 | 12 | Rob Squire | 23 pts (1:04.152) |
| 3 | 20 | William Robertson | 23 pts (1:05.091) |
| 4 | 5 | Adam | 23 pts (1:05.674) |
| 5 | 13 | Rich Berryman | 23 pts (1:06.468) |
| 6 | 23 | Jacob Weeks | 22 pts |
| 7 | 14 | Connor Grist | 20 pts |
| 8 | 15 | Isaac Burns | 19 pts |
| 9 | 1 | Jordan Seymour | 18 pts (1:06.718) |
| 10 | 28 | Jacob Ware | 18 pts (1:06.946) |
| 11 | 8 | Callum Starr | 18 pts (1:07.872) |
| 12 | 3 | Paul Weeks | 17 pts |
| 13 | 30 | Kai Harrington | 15 pts |
| 14 | 4 | Kayleigh North | 14 pts |
| 15 | 7 | Stuart Cole | 12 pts |
Loading.....