Open Group B Heat 2
Afternoon Event 31 January 2026
Best Lap
| 51.091 | Simon Biddlecombe (lap 7) |
Info
| Start |
14:28
|
| 8 Laps (38.32 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 17 | Terry Bevis | 8 | 7:00.336 | 38.32 MPH | 51.519 | 7 | 20 | ||
| 2 | 6 | 18 | Simon Biddlecombe | 8 | 7:00.474 | 38.31 MPH | 0.138 | 51.091 | 7 | 19 | |
| 3 | 2 | 25 | Matthew Raldene | 8 | 7:11.702 | 37.31 MPH | 11.366 | 52.833 | 5 | 18 | |
| 4 | 7 | 30 | Luke S | 8 | 7:11.983 | 37.28 MPH | 11.647 | 52.062 | 8 | 17 | |
| 5 | 1 | 1 | Will Bruce | 8 | 7:14.805 | 37.04 MPH | 14.469 | 52.995 | 5 | 16 | |
| 6 | 2 | 24 | Mickey Holloway | 8 | 7:28.205 | 35.94 MPH | 27.869 | 54.292 | 5 | 15 | |
| 7 | 5 | 4 | Jake Cutler | 8 | 7:32.934 | 35.56 MPH | 32.598 | 54.628 | 5 | 14 | |
| 8 | 5 | 7 | Elias Cooper | 8 | 7:34.142 | 35.47 MPH | 33.806 | 55.478 | 4 | 13 | |
| 9 | 0 | 27 | John Bruce | 8 | 7:43.877 | 34.72 MPH | 43.541 | 54.758 | 7 | 12 | |
| 10 | 0 | 20 | George Gilby | 8 | 7:46.470 | 34.53 MPH | 46.134 | 55.219 | 8 | 11 | |
| 11 | 6 | 13 | Kian Dolan | 8 | 7:52.065 | 34.12 MPH | 51.729 | 56.532 | 5 | 10 | |
| 12 | 0 | 19 | Archie Homewood | 8 | 7:55.563 | 33.87 MPH | 55.227 | 55.398 | 7 | 9 | |
Loading.....