Race 2: Honda Cadet / Clubman Timed Practice Group 1
BPKC Winter 2017 R2 19 February 2017
Best Lap
| 48.330 | Aston MILLAR (lap 8) |
Info
| Start |
10:14
|
| 8 Laps (45.43 MPH) |
| Pos | No | Name | Cls | Qualification | Chassis | Engine |
|---|---|---|---|---|---|---|
| 1 | 0 | Oliver BEARMAN | HC | Zip | Honda | |
| 2 | 12 | Coskun IRFAN | HC | Synergy | Honda | |
| 3 | 14 | Connor CLIFFORD | HC | Project One | Honda | |
| 4 | 16 | Ronnie MANSFIELD | HC | Project One | Honda | |
| 6 | 19 | Owen TOLLEY | HC | Project One | Honda | |
| 9 | 23 | Mika RENZULLO | HC | Project One | Honda | |
| 10 | 24 | Robbie STAPLEFORD | HC | Synergy | Honda | |
| 11 | 30 | Nathan CLIFFORD | HC | Project One | Hond | |
| 12 | 36 | Zach RIPLEY | HC | Zip | RPM | |
| 13 | 39 | Leon CLARK | HC | Project One | Honda | |
| 14 | 42 | Ryan WILLIS | HC | Project One | Honda | |
| 15 | 48 | Liam MCNEILLY | HC | Zip | Honda | |
| 16 | 52 | Khali ATKINS | HC | BRK | Honda | |
| 17 | 55 | Jack PLANT | HC | zip | Honda | |
| 18 | 62 | Jack STEADMAN | HC | Project One | RPM | |
| 19 | 63 | Oliver GRAY | HC | Synergy | RPM | |
| 20 | 70 | Aston MILLAR | HC | BRK | Iame | |
| 21 | 71 | Max HERBERT | HC | Project one | Honda | |
| 22 | 76 | Joshua MCLEAN | HC | Zip | Honda | |
| 23 | 81 | Mitchell GIBBONS | HC | Project One | Honda | |
| 24 | 84 | Jack CLEMENTS | HC | Project One | Honda | |
| 25 | 86 | William BAXTER | HC | Project One | RPM | |
| 26 | 88 | Joseph KNIGHT | HCC | Synergy | Honda | |
| 27 | 93 | Joshua PATCH | HC N | Project One | Honda Cadet | |
| 28 | 95 | Sonny SMITH | HC | Honda | Honda | |
| 29 | 34 | Jack MATTHEWS | HCC | Project One | Gx160 | |
| 30 | 33 | Macie HITTER | HCC N | project one | Honda |
Loading.....