Race 2: Honda Cadet / Clubman Timed Practice Group 1
BPKC Winter 2017 R2 19 February 2017
Best Lap
| 48.330 | Aston MILLAR (lap 8) |
Info
| Start |
10:14
|
| 8 Laps (45.43 MPH) |
Full Result | |||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 70 | Aston MILLAR | HC | 8 | 6:33.910 | 45.43 MPH | 48.330 | 8 | 31 | BRK | Iame | |||
| 2 | 2 | 16 | Ronnie MANSFIELD | HC | 8 | 6:34.060 | 45.42 MPH | 0.100 | 48.430 | 7 | 2 | M | Project One | Honda | |
| 3 | 20 | 81 | Mitchell GIBBONS | HC | 8 | 6:35.630 | 45.24 MPH | 0.140 | 48.470 | 7 | 33 | M | Project One | Honda | |
| 4 | 2 | 19 | Owen TOLLEY | HC | 8 | 6:33.270 | 45.51 MPH | 0.210 | 48.540 | 6 | 4 | M | Project One | Honda | |
| 5 | 17 | 76 | Joshua MCLEAN | HC | 8 | 6:34.050 | 45.42 MPH | 0.210 | 48.540 | 6 | 35 | Zip | Honda | ||
| 6 | 5 | 0 | Oliver BEARMAN | HC | 8 | 6:37.360 | 45.04 MPH | 0.320 | 48.650 | 8 | 6 | Zip | Honda | ||
| 7 | 5 | 12 | Coskun IRFAN | HC | 8 | 6:35.890 | 45.21 MPH | 0.380 | 48.710 | 8 | 37 | Synergy | Honda | ||
| 8 | 10 | 62 | Jack STEADMAN | HC | 8 | 6:35.630 | 45.24 MPH | 0.390 | 48.720 | 8 | 8 | M | Project One | RPM | |
| 9 | 19 | 95 | Sonny SMITH | HC | 7 | 5:50.730 | 44.65 MPH | 0.600 | 48.930 | 5 | 39 | Honda | Honda | ||
| 10 | 9 | 63 | Oliver GRAY | HC | 7 | 5:50.260 | 44.71 MPH | 0.610 | 48.940 | 7 | 10 | Synergy | RPM | ||
| 11 | 1 | 36 | Zach RIPLEY | HC | 7 | 5:53.490 | 44.3 MPH | 0.730 | 49.060 | 7 | 41 | M | Zip | RPM | |
| 12 | 9 | 14 | Connor CLIFFORD | HC | 7 | 5:51.900 | 44.5 MPH | 0.750 | 49.080 | 7 | 12 | Project One | Honda | ||
| 13 | 2 | 48 | Liam MCNEILLY | HC | 7 | 5:52.880 | 44.38 MPH | 0.780 | 49.110 | 7 | 43 | M | Zip | Honda | |
| 14 | 12 | 88 | Joseph KNIGHT | HCC | 7 | 5:52.150 | 44.47 MPH | 0.850 | 49.180 | 7 | 31 | M | Synergy | Honda | |
| 15 | 4 | 30 | Nathan CLIFFORD | HC | 6 | 5:53.820 | 37.94 MPH | 0.880 | 49.210 | 6 | 14 | Project One | Hond | ||
| 16 | 7 | 23 | Mika RENZULLO | HC | 6 | 5:51.140 | 38.22 MPH | 0.890 | 49.220 | 5 | 45 | M | Project One | Honda | |
| 17 | 4 | 39 | Leon CLARK | HC | 7 | 5:52.130 | 44.47 MPH | 0.900 | 49.230 | 7 | 16 | Project One | Honda | ||
| 18 | 3 | 71 | Max HERBERT | HC | 7 | 5:50.190 | 44.72 MPH | 0.950 | 49.280 | 6 | 47 | Project one | Honda | ||
| 19 | 2 | 55 | Jack PLANT | HC | 6 | 5:03.890 | 44.17 MPH | 1.000 | 49.330 | 6 | 18 | zip | Honda | ||
| 20 | 10 | 24 | Robbie STAPLEFORD | HC | 5 | 5:53.450 | 31.65 MPH | 1.030 | 49.360 | 3 | 49 | M | Synergy | Honda | |
| 21 | 5 | 52 | Khali ATKINS | HC | 6 | 5:50.460 | 38.3 MPH | 1.130 | 49.460 | 6 | 20 | BRK | Honda | ||
| 22 | 2 | 84 | Jack CLEMENTS | HC | 7 | 6:03.890 | 43.03 MPH | 1.170 | 49.500 | 5 | 51 | M | Project One | Honda | |
| 23 | 9 | 42 | Ryan WILLIS | HC | 7 | 5:53.860 | 44.25 MPH | 1.220 | 49.550 | 7 | 22 | M | Project One | Honda | |
| 24 | 1 | 86 | William BAXTER | HC | 7 | 5:56.050 | 43.98 MPH | 1.610 | 49.940 | 6 | 53 | Project One | RPM | ||
| 25 | 2 | 93 | Joshua PATCH | HC N | 7 | 6:18.180 | 41.41 MPH | 2.710 | 51.040 | 6 | 24 | Project One | Honda Cadet | ||
| 26 | 4 | 33 | Macie HITTER | HCC N | 6 | 6:08.310 | 36.44 MPH | 3.270 | 51.600 | 4 | 2 | M | project one | Honda | |
| 27 | 2 | 34 | Jack MATTHEWS | HCC | 7 | 6:26.880 | 40.48 MPH | 5.280 | 53.610 | 5 | 33 | M | Project One | Gx160 | |
HC Result | |||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
| 1 | 16 | 70 | Aston MILLAR | 8 | 6:33.910 | 45.43 MPH | 48.330 | 8 | 31 | BRK | Iame | ||||
| 2 | 2 | 16 | Ronnie MANSFIELD | 8 | 6:34.060 | 45.42 MPH | 48.430 | 7 | 2 | M | Project One | Honda | |||
| 3 | 17 | 81 | Mitchell GIBBONS | 8 | 6:35.630 | 45.24 MPH | 48.470 | 7 | 33 | M | Project One | Honda | |||
| 4 | 1 | 19 | Owen TOLLEY | 8 | 6:33.270 | 45.51 MPH | 48.540 | 6 | 4 | M | Project One | Honda | |||
| 5 | 14 | 76 | Joshua MCLEAN | 8 | 6:34.050 | 45.42 MPH | 48.540 | 6 | 35 | Zip | Honda | ||||
| 6 | 5 | 0 | Oliver BEARMAN | 8 | 6:37.360 | 45.04 MPH | 48.650 | 8 | 6 | Zip | Honda | ||||
| 7 | 5 | 12 | Coskun IRFAN | 8 | 6:35.890 | 45.21 MPH | 48.710 | 8 | 37 | Synergy | Honda | ||||
| 8 | 7 | 62 | Jack STEADMAN | 8 | 6:35.630 | 45.24 MPH | 48.720 | 8 | 8 | M | Project One | RPM | |||
| 9 | 15 | 95 | Sonny SMITH | 7 | 5:50.730 | 44.65 MPH | 48.930 | 5 | 39 | Honda | Honda | ||||
| 10 | 6 | 63 | Oliver GRAY | 7 | 5:50.260 | 44.71 MPH | 48.940 | 7 | 10 | Synergy | RPM | ||||
| 11 | 2 | 36 | Zach RIPLEY | 7 | 5:53.490 | 44.3 MPH | 49.060 | 7 | 41 | M | Zip | RPM | |||
| 12 | 9 | 14 | Connor CLIFFORD | 7 | 5:51.900 | 44.5 MPH | 49.080 | 7 | 12 | Project One | Honda | ||||
| 13 | 1 | 48 | Liam MCNEILLY | 7 | 5:52.880 | 44.38 MPH | 49.110 | 7 | 43 | M | Zip | Honda | |||
| 14 | 6 | 30 | Nathan CLIFFORD | 6 | 5:53.820 | 37.94 MPH | 49.210 | 6 | 14 | Project One | Hond | ||||
| 15 | 9 | 23 | Mika RENZULLO | 6 | 5:51.140 | 38.22 MPH | 49.220 | 5 | 45 | M | Project One | Honda | |||
| 16 | 6 | 39 | Leon CLARK | 7 | 5:52.130 | 44.47 MPH | 49.230 | 7 | 16 | Project One | Honda | ||||
| 17 | 1 | 71 | Max HERBERT | 7 | 5:50.190 | 44.72 MPH | 49.280 | 6 | 47 | Project one | Honda | ||||
| 18 | 4 | 55 | Jack PLANT | 6 | 5:03.890 | 44.17 MPH | 49.330 | 6 | 18 | zip | Honda | ||||
| 19 | 12 | 24 | Robbie STAPLEFORD | 5 | 5:53.450 | 31.65 MPH | 49.360 | 3 | 49 | M | Synergy | Honda | |||
| 20 | 7 | 52 | Khali ATKINS | 6 | 5:50.460 | 38.3 MPH | 49.460 | 6 | 20 | BRK | Honda | ||||
| 21 | 0 | 84 | Jack CLEMENTS | 7 | 6:03.890 | 43.03 MPH | 49.500 | 5 | 51 | M | Project One | Honda | |||
| 22 | 11 | 42 | Ryan WILLIS | 7 | 5:53.860 | 44.25 MPH | 49.550 | 7 | 22 | M | Project One | Honda | |||
| 23 | 1 | 86 | William BAXTER | 7 | 5:56.050 | 43.98 MPH | 49.940 | 6 | 53 | Project One | RPM | ||||
| 24 | 1 | 93 | Joshua PATCH | N | 7 | 6:18.180 | 41.41 MPH | 51.040 | 6 | 24 | Project One | Honda Cadet | |||
HCC Result | |||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
| 1 | 0 | 88 | Joseph KNIGHT | 7 | 5:52.150 | 44.47 MPH | 49.180 | 7 | 31 | M | Synergy | Honda | |||
| 2 | 1 | 33 | Macie HITTER | N | 6 | 6:08.310 | 36.44 MPH | 51.600 | 4 | 2 | M | project one | Honda | ||
| 3 | 1 | 34 | Jack MATTHEWS | 7 | 6:26.880 | 40.48 MPH | 53.610 | 5 | 33 | M | Project One | Gx160 | |||
Loading.....