IAME Cadet Warm Up
ABKC O Plate Cadet Festival 2017 30 April 2017
Best Lap
| 46.240 | Freddie SLATER (lap 5) | |
| S1 | 19.140 | Freddie SLATER (lap 6) |
| S2 | 13.490 | Taylor BARNARD (lap 6) |
| S3 | 13.510 | Freddie SLATER (lap 5) |
| Ultimate | 46.140 |
Info
| Start |
10:17
|
| 6 Laps (46.99 MPH) |
| Pos | No | Name | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|
| 1 | 31 | Alfie BAXTER-DAVIES | Synergy | IAME | Eclipse Motorsport | |
| 2 | 17 | Alfie HODGES | Synergy | Iame | Fusion motorsport | |
| 3 | 29 | Fionn MCLAUGHLIN | Tony Kart | Iame | Strawberry 🍓 | |
| 4 | 13 | Harley KEEBLE | Zip | Iame | Eclipse motorsports | |
| 5 | 57 | Aiden NEATE | Zip | IAME | Fusion Motorsport | |
| 6 | 77 | William MACINTYRE | Synergy | IAME | Fusion | |
| 7 | 7 | Taylor BARNARD | synergy | IAME | Fusion Motorsport | |
| 8 | 43 | Oliver DENNY | Synergy | IAME | PMR | |
| 9 | 92 | Rashan CHIGORIMBO | TBA | IAME | Eclipse Motorsport | |
| 10 | 11 | Alex DUNNE | Synergy | Shox Iame | FUSION Motorsport | |
| 11 | 46 | Archie MACE | Tony Kart | IAME | ||
| 12 | 35 | Luke WATTS | Synergy | IAME | Global Karting | |
| 13 | 9 | Matthew REES | Zip | IAME | PMR | |
| 14 | 12 | Coskun IRFAN | Synergy | Honda | Virtus | |
| 15 | 10 | Maxwell DODDS | Synergy | IAME | ||
| 16 | 16 | Samuel SHAW | Synergy | IAME | Eclipse motorsport | |
| 17 | 63 | Oliver GRAY | Zip | Virtus | ||
| 18 | 87 | Vinnie PHILLIPS | Synergy | IAME | ||
| 19 | 23 | Arvid LINDBLAD | Synergy | IAME | ORM | |
| 20 | 27 | Freddie SLATER | Synergy | Iame | Fusion Motorsport | |
| 21 | 30 | Oliver WRIGHT | Synergy | Iame | Fusion |
Loading.....