IAME Cadet Warm Up
ABKC O Plate Cadet Festival 2017 30 April 2017
Best Lap
| 46.240 | Freddie SLATER (lap 5) | |
| S1 | 19.140 | Freddie SLATER (lap 6) |
| S2 | 13.490 | Taylor BARNARD (lap 6) |
| S3 | 13.510 | Freddie SLATER (lap 5) |
| Ultimate | 46.140 |
Info
| Start |
10:17
|
| 6 Laps (46.99 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 27 | Freddie SLATER | 6 | 4:45.670 | 46.99 MPH | 46.240 | 5 | 19.140 | 13.530 | 13.530 | 46.200 | Synergy | Iame | Fusion Motorsport | |||
| 2 | 5 | 7 | Taylor BARNARD | 6 | 4:39.370 | 48.04 MPH | 0.030 | 46.270 | 5 | 19.160 | 13.490 | 13.490 | 46.140 | synergy | IAME | Fusion Motorsport | ||
| 3 | 10 | 9 | Matthew REES | 6 | 4:40.090 | 47.92 MPH | 0.080 | 46.320 | 6 | 19.150 | 13.500 | 13.500 | 46.150 | Zip | IAME | PMR | ||
| 4 | 2 | 77 | William MACINTYRE | 6 | 4:43.770 | 47.3 MPH | 0.130 | 46.370 | 6 | 19.190 | 13.560 | 13.560 | 46.310 | Synergy | IAME | Fusion | ||
| 5 | 3 | 43 | Oliver DENNY | 6 | 4:42.040 | 47.59 MPH | 0.200 | 46.440 | 6 | 19.210 | 13.650 | 13.650 | 46.510 | Synergy | IAME | PMR | ||
| 6 | 13 | 23 | Arvid LINDBLAD | 6 | 4:41.390 | 47.7 MPH | 0.200 | 46.440 | 6 | 19.230 | 13.580 | 13.580 | 46.390 | Synergy | IAME | ORM | ||
| 7 | 2 | 57 | Aiden NEATE | 6 | 5:18.830 | 42.1 MPH | 0.200 | 46.440 | 6 | 19.290 | 13.570 | 13.570 | 46.430 | Zip | IAME | Fusion Motorsport | ||
| 8 | 2 | 11 | Alex DUNNE | 6 | 4:41.720 | 47.64 MPH | 0.320 | 46.560 | 4 | 19.310 | 13.560 | 13.560 | 46.430 | Synergy | Shox Iame | FUSION Motorsport | ||
| 9 | 7 | 17 | Alfie HODGES | 6 | 4:49.100 | 46.43 MPH | 0.430 | 46.670 | 5 | 19.330 | 13.650 | 13.650 | 46.630 | Synergy | Iame | Fusion motorsport | ||
| 10 | 5 | 10 | Maxwell DODDS | 6 | 4:43.160 | 47.4 MPH | 0.450 | 46.690 | 5 | 19.400 | 13.630 | 13.630 | 46.660 | Synergy | IAME | |||
| 11 | 0 | 46 | Archie MACE | 6 | 4:45.930 | 46.94 MPH | 0.510 | 46.750 | 5 | 19.360 | 13.600 | 13.600 | 46.560 | Tony Kart | IAME | |||
| 12 | 2 | 12 | Coskun IRFAN | 6 | 4:44.660 | 47.15 MPH | 0.530 | 46.770 | 6 | 19.340 | 13.690 | 13.690 | 46.720 | Synergy | Honda | Virtus | ||
| 13 | 4 | 92 | Rashan CHIGORIMBO | 6 | 4:43.330 | 47.37 MPH | 0.540 | 46.780 | 4 | 19.230 | 13.710 | 13.710 | 46.650 | TBA | IAME | Eclipse Motorsport | ||
| 14 | 2 | 35 | Luke WATTS | 5 | 4:52.380 | 38.26 MPH | 0.550 | 46.790 | 5 | 19.540 | 13.620 | 13.620 | 46.780 | Synergy | IAME | Global Karting | ||
| 15 | 3 | 87 | Vinnie PHILLIPS | 6 | 4:44.630 | 47.16 MPH | 0.610 | 46.850 | 6 | 19.360 | 13.790 | 13.790 | 46.940 | Synergy | IAME | |||
| 16 | 0 | 16 | Samuel SHAW | 6 | 4:44.960 | 47.1 MPH | 0.660 | 46.900 | 4 | 19.400 | 13.690 | 13.690 | 46.780 | M | Synergy | IAME | Eclipse motorsport | |
| 17 | 0 | 63 | Oliver GRAY | 6 | 4:44.920 | 47.11 MPH | 0.690 | 46.930 | 5 | 19.370 | 13.720 | 13.720 | 46.810 | Zip | Virtus | |||
| 18 | 14 | 13 | Harley KEEBLE | 6 | 4:44.980 | 47.1 MPH | 0.780 | 47.020 | 4 | 19.500 | 13.760 | 13.760 | 47.020 | Zip | Iame | Eclipse motorsports | ||
| 19 | 16 | 29 | Fionn MCLAUGHLIN | 6 | 4:49.070 | 46.43 MPH | 1.390 | 47.630 | 6 | 19.810 | 13.840 | 13.840 | 47.490 | Tony Kart | Iame | Strawberry 🍓 | ||
| 20 | 19 | 31 | Alfie BAXTER-DAVIES | 6 | 4:51.420 | 46.06 MPH | 1.720 | 47.960 | 6 | 20.140 | 13.900 | 13.900 | 47.940 | M | Synergy | IAME | Eclipse Motorsport | |
| 21 | 0 | 30 | Oliver WRIGHT | 6 | 4:52.750 | 45.85 MPH | 1.750 | 47.990 | 6 | 19.890 | 14.010 | 14.010 | 47.910 | Synergy | Iame | Fusion | ||
Loading.....