Race 24: Junior X30 / Mini X30 / MiniMax Final
BPKC Summer 2017 R7 19 November 2017
Best Lap
| 40.57 | Owen TOLLEY (lap 18) | |
| S1 | 17.27 | Freddy SIMPSON-STACEY (lap 19) |
| S2 | 11.57 | Owen TOLLEY (lap 15) |
| S3 | 11.50 | Owen TOLLEY (lap 18) |
| Ultimate | 40.34 |
Info
| Start |
15:31
|
| 19 Laps (53.59 MPH) |
| Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|---|
| 1 | 19 | Owen TOLLEY | JX30 | 1st [JX30 1st] | Alonso | IAME X30 | Ambition Motorsport |
| 2 | 66 | Daniel GALE | JX30 | 2nd [JX30 2nd] | Alonso kart | IAME | Roalf Racing |
| 3 | 24 | Alfie PRINCE | JX30 | 3rd [JX30 3rd] | Alonso | IAME | Ambition |
| 4 | 80 | Rupert FLYNN | JX30 | 4th [JX30 4th] | Alonso | IAME | |
| 5 | 35 | Freddy SIMPSON-STACEY | JX30 | 5th [JX30 5th] | Alonso | IAME | Evolution |
| 6 | 27 | Scott SUMPTON | JX30 | 7th [JX30 6th] | Tony Kart | Iame | Virtus Motorsport |
| 7 | 50 | Christian LILLEY | JX30 | 9th [JX30 7th] | Tony | IAMIE | Ambition |
| 8 | 57 | Alfie BROOKS | JX30 | 12th [JX30 8th] | Alonso | Iame | |
| 9 | 87 | Oliver BEARMAN | MX30 | 6th [MX30 1st] | Tony | Virtus | |
| 10 | 82 | Kristian BROOKES | MX30 | 8th [MX30 2nd] | Tony Kart | Iame | Evolution |
| 11 | 25 | Bradley HARDY | MX30 | 10th [MX30 3rd] | Alonso | IAME | |
| 12 | 31 | Brandon KLEIN NAGELVOORT | MM N | 11th [MM 1st] | Kosmic | Rotax | racing Perfection |
Loading.....