Buckmore Park Kart Club

Race 24: Junior X30 / Mini X30 / MiniMax Final

BPKC Summer 2017 R7 19 November 2017

Best Lap
40.57 Owen TOLLEY (lap 18)
S1 17.27 Freddy SIMPSON-STACEY (lap 19)
S2 11.57 Owen TOLLEY (lap 15)
S3 11.50 Owen TOLLEY (lap 18)
Ultimate 40.34
Info
Start
15:31
19 Laps (53.59 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts Chassis Engine Team
1 4 35 Freddy SIMPSON-STACEY JX30 19 13:13.09 53.59 MPH 40.68 16 17.27 11.62 11.62 40.51 79 M Alonso IAME Evolution
2 1 19 Owen TOLLEY JX30 19 13:14.09 53.53 MPH 1.00 40.57 18 17.41 11.57 11.57 40.55 80 M Alonso IAME X30 Ambition Motorsport
3 0 24 Alfie PRINCE JX30 19 13:14.94 53.47 MPH 1.85 40.62 11 17.38 11.60 11.60 40.58 76 M Alonso IAME Ambition
4 5 87 Oliver BEARMAN MX30 19 13:22.92 52.94 MPH 9.83 41.11 13 17.44 11.78 11.78 41.00 83 M Tony Virtus
5 3 66 Daniel GALE JX30 19 13:25.10 *pen 53.46 MPH 12.01 40.57 16 17.28 11.59 11.59 40.46 76 Alonso kart IAME Roalf Racing
6 4 82 Kristian BROOKES MX30 19 13:28.59 52.56 MPH 15.50 41.44 12 17.58 11.92 11.92 41.42 79 M Tony Kart Iame Evolution
7 1 27 Scott SUMPTON JX30 19 13:28.72 52.56 MPH 15.63 41.41 12 17.80 11.83 11.83 41.46 71 M Tony Kart Iame Virtus Motorsport
8 0 57 Alfie BROOKS JX30 19 13:29.08 52.53 MPH 15.99 41.21 16 17.58 11.72 11.72 41.02 68 M Alonso Iame
9 2 50 Christian LILLEY JX30 19 13:39.67 51.85 MPH 26.58 41.41 19 17.60 11.88 11.88 41.36 68 Tony IAMIE Ambition
10 1 25 Bradley HARDY MX30 19 13:47.22 51.38 MPH 34.13 42.21 18 17.97 12.08 12.08 42.13 76 M Alonso IAME
11 1 31 Brandon KLEIN NAGELVOORT MM N 17 13:35.33 46.64 MPH 2 Laps 45.62 11 19.79 12.70 12.70 45.19 83 Kosmic Rotax racing Perfection
DNF 8 80 Rupert FLYNN JX30 15 10:36.06 52.76 MPH 4 Laps 41.16 13 17.70 11.70 11.70 41.10 50 M Alonso IAME

JX30 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts Chassis Engine Team
1 4 35 Freddy SIMPSON-STACEY 19 13:13.09 53.59 MPH 40.68 16 17.27 11.62 11.62 40.51 79 M Alonso IAME Evolution
2 1 19 Owen TOLLEY 19 13:14.09 53.53 MPH 40.57 18 17.41 11.57 11.57 40.55 80 M Alonso IAME X30 Ambition Motorsport
3 0 24 Alfie PRINCE 19 13:14.94 53.47 MPH 40.62 11 17.38 11.60 11.60 40.58 76 M Alonso IAME Ambition
4 2 66 Daniel GALE 19 13:25.10 *pen 53.46 MPH 40.57 16 17.28 11.59 11.59 40.46 76 Alonso kart IAME Roalf Racing
5 1 27 Scott SUMPTON 19 13:28.72 52.56 MPH 41.41 12 17.80 11.83 11.83 41.46 71 M Tony Kart Iame Virtus Motorsport
6 2 57 Alfie BROOKS 19 13:29.08 52.53 MPH 41.21 16 17.58 11.72 11.72 41.02 68 M Alonso Iame
7 0 50 Christian LILLEY 19 13:39.67 51.85 MPH 41.41 19 17.60 11.88 11.88 41.36 68 Tony IAMIE Ambition
8 4 80 Rupert FLYNN 15 10:36.06 52.76 MPH 41.16 13 17.70 11.70 11.70 41.10 50 M Alonso IAME

MX30 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts Chassis Engine Team
1 0 87 Oliver BEARMAN 19 13:22.92 52.94 MPH 41.11 13 17.44 11.78 11.78 41.00 83 M Tony Virtus
2 0 82 Kristian BROOKES 19 13:28.59 52.56 MPH 41.44 12 17.58 11.92 11.92 41.42 79 M Tony Kart Iame Evolution
3 0 25 Bradley HARDY 19 13:47.22 51.38 MPH 42.21 18 17.97 12.08 12.08 42.13 76 M Alonso IAME

MM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts Chassis Engine Team
1 0 31 Brandon KLEIN NAGELVOORT N 17 13:35.33 46.64 MPH 45.62 11 19.79 12.70 12.70 45.19 83 Kosmic Rotax racing Perfection
Penalties
66
Daniel GALE
+10 Seconds, (C)1.1.6 - Contravention of flag or light signals
Loading.....