Race 24: Junior Max / OK Junior Final
BPKC Summer 2017 R8 17 December 2017
Best Lap
| 52.06 | Nicky TAYLOR (lap 1) | |
| S1 | 21.52 | Oliver APPLEBY (lap 8) |
| S2 | 15.62 | Nicky TAYLOR (lap 1) |
| S3 | 14.54 | Nicky TAYLOR (lap 1) |
| Ultimate | 51.68 |
Info
| Start |
14:35
|
| 12 Laps (40.66 MPH) | |
| Conditions |
Track:
Wet
|
| Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Nicky TAYLOR | OKJ | 1st [OKJ 1st] | BirelART | Vortex | V Motorsport |
| 3 | 34 | Oliver APPLEBY | JM | 2nd [JM 1st] | Tonykart | Rotax | KPI |
| 4 | 12 | Declan LEE | JM | 3rd [JM 2nd] | Tonykart | Rotax | Project One |
| 5 | 62 | Jack STEADMAN | JM | 4th [JM 3rd] | Tonykart | Rotax Junior | Project One |
| 6 | 88 | Max GOODWIN | JM | 5th [JM 4th] | GMS | Rotax | GMS |
| 7 | 47 | James WHARRIER | JM | 6th [JM 5th] | Tonykart | Rotax | Project One |
| 8 | 94 | Jack DAVIS | JM | 7th [JM 6th] | Tony Kart | Rotax | KPi |
| 9 | 69 | Kamil GARIFULLIN | JM N | 8th [JM 7th] | Tonykart | Rotax | DG Racing |
| 10 | 21 | Zac SPENCE | JM | 9th [JM 8th] | Alonso | Rotax | Ambition Motorsport |
| 11 | 60 | Joshua WELLARD | JM | 10th [JM 9th] | OTK | Rotax | KPi |
| 12 | 30 | Sam SANDERS | JM | 11th [JM 10th] | Tony Kart | Rotax | Sanspeed Racing |
| 13 | 57 | Lewis BORET | JM | 12th [JM 11th] | Kosmic | Rotax | bnb racing |
| 14 | 31 | Jack RICHARDS | JM | 13th [JM 12th] | OTK | Rotax |
Loading.....