Race 24: Junior Max / OK Junior Final
BPKC Summer 2017 R8 17 December 2017
Best Lap
| 52.06 | Nicky TAYLOR (lap 1) | |
| S1 | 21.52 | Oliver APPLEBY (lap 8) |
| S2 | 15.62 | Nicky TAYLOR (lap 1) |
| S3 | 14.54 | Nicky TAYLOR (lap 1) |
| Ultimate | 51.68 |
Info
| Start |
14:35
|
| 12 Laps (40.66 MPH) | |
| Conditions |
Track:
Wet
|
Full Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 34 | Oliver APPLEBY | JM | 12 | 11:00.15 | 40.66 MPH | 52.60 | 7 | 21.52 | 15.92 | 15.92 | 53.36 | 166 | M | Tonykart | Rotax | KPI | ||
| 2 | 2 | 12 | Declan LEE | JM | 12 | 11:01.88 | 40.56 MPH | 1.73 | 52.46 | 5 | 21.79 | 15.77 | 15.77 | 53.33 | 158 | M | Tonykart | Rotax | Project One | |
| 3 | 2 | 62 | Jack STEADMAN | JM | 12 | 11:04.09 | 40.42 MPH | 3.94 | 52.79 | 10 | 21.65 | 15.91 | 15.91 | 53.47 | 152 | M | Tonykart | Rotax Junior | Project One | |
| 4 | 2 | 88 | Max GOODWIN | JM | 12 | 11:22.04 | *pen | 39.94 MPH | 21.89 | 53.14 | 11 | 22.06 | 15.83 | 15.83 | 53.72 | 148 | GMS | Rotax | GMS | |
| 5 | 4 | 69 | Kamil GARIFULLIN | JM N | 12 | 11:22.92 | *pen | 39.89 MPH | 22.77 | 53.24 | 12 | 21.99 | 15.78 | 15.78 | 53.55 | 140 | Tonykart | Rotax | DG Racing | |
| 6 | 2 | 94 | Jack DAVIS | JM | 12 | 11:23.15 | 39.29 MPH | 23.00 | 53.26 | 12 | 21.96 | 16.02 | 16.02 | 54.00 | 140 | M | Tony Kart | Rotax | KPi | |
| 7 | 3 | 21 | Zac SPENCE | JM | 12 | 11:30.17 | 38.9 MPH | 30.02 | 54.76 | 9 | 22.31 | 16.46 | 16.46 | 55.23 | 134 | Alonso | Rotax | Ambition Motorsport | ||
| 8 | 3 | 60 | Joshua WELLARD | JM | 12 | 11:35.51 | 38.6 MPH | 35.36 | 54.99 | 6 | 22.76 | 16.59 | 16.59 | 55.94 | 130 | M | OTK | Rotax | KPi | |
| 9 | 5 | 31 | Jack RICHARDS | JM | 11 | 11:03.43 | 37.09 MPH | 1 Lap | 56.54 | 8 | 23.44 | 16.91 | 16.91 | 57.26 | 122 | OTK | Rotax | |||
| 10 | 2 | 30 | Sam SANDERS | JM | 11 | 11:34.62 | 35.43 MPH | 1 Lap | 59.98 | 6 | 24.81 | 17.86 | 17.86 | 1:00.53 | 124 | M | Tony Kart | Rotax | Sanspeed Racing | |
| 11 | 4 | 47 | James WHARRIER | JM | 9 | 11:26.04 | 29.35 MPH | 3 Laps | 53.41 | 7 | 22.03 | 16.11 | 16.11 | 54.25 | 132 | M | Tonykart | Rotax | Project One | |
| DNF | 11 | 9 | Nicky TAYLOR | OKJ | 1 | 52.06 | 42.97 MPH | 11 Laps | 52.06 | 1 | 21.53 | 15.62 | 15.62 | 52.77 | 106 | BirelART | Vortex | V Motorsport | ||
| DNS | 57 | Lewis BORET | JM | 0 | 0.00 | - | 36 | M | Kosmic | Rotax | bnb racing | |||||||||
JM Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
| 1 | 0 | 34 | Oliver APPLEBY | 12 | 11:00.15 | 40.66 MPH | 52.60 | 7 | 21.52 | 15.92 | 15.92 | 53.36 | 166 | M | Tonykart | Rotax | KPI | |||
| 2 | 0 | 12 | Declan LEE | 12 | 11:01.88 | 40.56 MPH | 52.46 | 5 | 21.79 | 15.77 | 15.77 | 53.33 | 158 | M | Tonykart | Rotax | Project One | |||
| 3 | 0 | 62 | Jack STEADMAN | 12 | 11:04.09 | 40.42 MPH | 52.79 | 10 | 21.65 | 15.91 | 15.91 | 53.47 | 152 | M | Tonykart | Rotax Junior | Project One | |||
| 4 | 0 | 88 | Max GOODWIN | 12 | 11:22.04 | *pen | 39.94 MPH | 53.14 | 11 | 22.06 | 15.83 | 15.83 | 53.72 | 148 | GMS | Rotax | GMS | |||
| 5 | 2 | 69 | Kamil GARIFULLIN | N | 12 | 11:22.92 | *pen | 39.89 MPH | 53.24 | 12 | 21.99 | 15.78 | 15.78 | 53.55 | 140 | Tonykart | Rotax | DG Racing | ||
| 6 | 0 | 94 | Jack DAVIS | 12 | 11:23.15 | 39.29 MPH | 53.26 | 12 | 21.96 | 16.02 | 16.02 | 54.00 | 140 | M | Tony Kart | Rotax | KPi | |||
| 7 | 1 | 21 | Zac SPENCE | 12 | 11:30.17 | 38.9 MPH | 54.76 | 9 | 22.31 | 16.46 | 16.46 | 55.23 | 134 | Alonso | Rotax | Ambition Motorsport | ||||
| 8 | 1 | 60 | Joshua WELLARD | 12 | 11:35.51 | 38.6 MPH | 54.99 | 6 | 22.76 | 16.59 | 16.59 | 55.94 | 130 | M | OTK | Rotax | KPi | |||
| 9 | 3 | 31 | Jack RICHARDS | 11 | 11:03.43 | 37.09 MPH | 56.54 | 8 | 23.44 | 16.91 | 16.91 | 57.26 | 122 | OTK | Rotax | |||||
| 10 | 0 | 30 | Sam SANDERS | 11 | 11:34.62 | 35.43 MPH | 59.98 | 6 | 24.81 | 17.86 | 17.86 | 1:00.53 | 124 | M | Tony Kart | Rotax | Sanspeed Racing | |||
| 11 | 6 | 47 | James WHARRIER | 9 | 11:26.04 | 29.35 MPH | 53.41 | 7 | 22.03 | 16.11 | 16.11 | 54.25 | 132 | M | Tonykart | Rotax | Project One | |||
| DNS | 57 | Lewis BORET | 0 | 0.00 | 36 | M | Kosmic | Rotax | bnb racing | |||||||||||
OKJ Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
| 1 | 0 | 9 | Nicky TAYLOR | 1 | 52.06 | 42.97 MPH | 52.06 | 1 | 21.53 | 15.62 | 15.62 | 52.77 | 106 | BirelART | Vortex | V Motorsport | ||||
Penalties
| 69 | Kamil GARIFULLIN |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
| 88 | Max GOODWIN |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
Loading.....