Inters Round 1 Practice 1
Inters Round 1 30 January 2026
Best Lap
| 1:10.957 | Liverpool A (lap 8) | |
| S1 | 28.966 | Liverpool A (lap 8) |
| S2 | 21.608 | Liverpool A (lap 8) |
| S3 | 19.904 | Brighton A (lap 6) |
| Ultimate | 1:10.478 |
Info
| Start |
09:55
|
| 8 Laps (27.64 MPH) | |
| Issued | 30 January 2026 10:17 (V1) |
| Pos | No | Name | Qualification |
|---|---|---|---|
| 1 | 13 | Liverpool A | |
| 2 | 25 | Sheffield B | |
| 3 | 27 | Coventry C | |
| 4 | 32 | De Montfort A | |
| 5 | 34 | Liverpool B | |
| 6 | 37 | Oxford A | |
| 7 | 47 | Bath C | |
| 8 | 48 | Cambridge B | |
| 9 | 52 | Bristol C | |
| 10 | 54 | Bath D | |
| 11 | 55 | UWE B | |
| 12 | 62 | Leeds Beckett A | |
| 13 | 64 | Imperial A | |
| 14 | 68 | Coventry F | |
| 15 | 70 | Coventry E | |
| 16 | 71 | Royal Holloway A | |
| 17 | 76 | Leeds C | |
| 18 | 79 | Manchester Met B | |
| 19 | 81 | Surrey C | |
| 20 | 84 | Surrey D | |
| 21 | 85 | Lancaster C | |
| 22 | 87 | Warwick C | |
| 23 | 88 | York B | |
| 24 | 89 | Birmingham C | |
| 25 | 101 | Brighton A | |
| 26 | 102 | Birmingham E | |
| 27 | 105 | Exeter C | |
| 28 | 107 | Edinburgh C | |
| 29 | 108 | Portsmouth B | |
| 30 | 109 | UCL C | |
| 31 | 113 | Swansea D | |
| 32 | 116 | Nottingham B | |
| 33 | 118 | Portsmouth C | |
| 34 | 122 | Brunel B | |
| 35 | 124 | Leeds Beckett C | |
| 36 | 135 | Salford A |
Loading.....