Inters Round 1 Practice 1
Inters Round 1 30 January 2026
Best Lap
| 1:10.957 | Liverpool A (lap 8) | |
| S1 | 28.966 | Liverpool A (lap 8) |
| S2 | 21.608 | Liverpool A (lap 8) |
| S3 | 19.904 | Brighton A (lap 6) |
| Ultimate | 1:10.478 |
Info
| Start |
09:55
|
| 8 Laps (27.64 MPH) | |
| Issued | 30 January 2026 10:17 (V1) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 13 | Liverpool A | 8 | 9:41.363 | 27.64 MPH | 1:10.957 | 8 | 28.966 | 21.608 | 20.032 | 1:10.606 | ||
| 2 | 1 | 27 | Coventry C | 8 | 9:39.802 | 27.72 MPH | 0.452 | 1:11.409 | 8 | 29.074 | 21.883 | 19.940 | 1:10.897 | |
| 3 | 13 | 71 | Royal Holloway A | 7 | 8:42.991 | 26.89 MPH | 0.814 | 1:11.771 | 7 | 29.478 | 21.805 | 19.959 | 1:11.242 | |
| 4 | 15 | 81 | Surrey C | 6 | 8:31.671 | 23.56 MPH | 0.835 | 1:11.792 | 3 | 29.339 | 21.989 | 20.434 | 1:11.762 | |
| 5 | 20 | 101 | Brighton A | 7 | 8:37.909 | 27.15 MPH | 0.845 | 1:11.802 | 6 | 29.451 | 22.079 | 19.904 | 1:11.434 | |
| 6 | 18 | 89 | Birmingham C | 7 | 8:44.289 | 26.82 MPH | 1.158 | 1:12.115 | 6 | 29.419 | 22.325 | 20.261 | 1:12.005 | |
| 7 | 8 | 70 | Coventry E | 7 | 8:36.695 | 27.22 MPH | 1.214 | 1:12.171 | 6 | 29.296 | 21.957 | 20.461 | 1:11.714 | |
| 8 | 4 | 62 | Leeds Beckett A | 7 | 8:46.250 | 26.72 MPH | 1.317 | 1:12.274 | 7 | 29.484 | 22.133 | 20.511 | 1:12.128 | |
| 9 | 20 | 108 | Portsmouth B | 7 | 8:42.985 | 26.89 MPH | 1.522 | 1:12.479 | 7 | 29.323 | 22.387 | 20.326 | 1:12.036 | |
| 10 | 4 | 37 | Oxford A | 7 | 8:50.121 | 26.53 MPH | 1.625 | 1:12.582 | 6 | 29.612 | 22.284 | 20.254 | 1:12.150 | |
| 11 | 10 | 85 | Lancaster C | 7 | 8:54.248 | 26.32 MPH | 1.770 | 1:12.727 | 6 | 29.755 | 21.950 | 20.102 | 1:11.807 | |
| 12 | 8 | 84 | Surrey D | 7 | 8:42.875 | 26.89 MPH | 1.879 | 1:12.836 | 7 | 29.551 | 22.394 | 20.123 | 1:12.068 | |
| 13 | 10 | 88 | York B | 7 | 8:49.061 | 26.58 MPH | 2.360 | 1:13.317 | 5 | 29.432 | 22.429 | 20.607 | 1:12.468 | |
| 14 | 10 | 32 | De Montfort A | 7 | 9:07.537 | 25.68 MPH | 2.467 | 1:13.424 | 6 | 30.092 | 22.343 | 20.740 | 1:13.175 | |
| 15 | 7 | 87 | Warwick C | 7 | 8:52.127 | 26.43 MPH | 2.685 | 1:13.642 | 7 | 30.172 | 22.207 | 20.641 | 1:13.020 | |
| 16 | 12 | 107 | Edinburgh C | 6 | 8:00.477 | 25.09 MPH | 3.150 | 1:14.107 | 5 | 30.278 | 22.732 | 20.913 | 1:13.923 | |
| 17 | 14 | 113 | Swansea D | 7 | 9:24.855 | 24.9 MPH | 3.224 | 1:14.181 | 7 | 29.793 | 23.147 | 20.386 | 1:13.326 | |
| 18 | 5 | 64 | Imperial A | 7 | 8:51.442 | 26.46 MPH | 3.245 | 1:14.202 | 6 | 29.963 | 22.874 | 20.641 | 1:13.478 | |
| 19 | 15 | 122 | Brunel B | 6 | 7:54.647 | 25.39 MPH | 3.826 | 1:14.783 | 6 | 30.273 | 22.488 | 20.826 | 1:13.587 | |
| 20 | 10 | 54 | Bath D | 7 | 9:00.504 | 26.02 MPH | 3.859 | 1:14.816 | 4 | 30.635 | 22.653 | 20.637 | 1:13.925 | |
| 21 | 5 | 102 | Birmingham E | 7 | 8:57.869 | 26.14 MPH | 4.024 | 1:14.981 | 7 | 30.239 | 23.182 | 20.698 | 1:14.119 | |
| 22 | 5 | 105 | Exeter C | 7 | 9:13.043 | 25.43 MPH | 4.102 | 1:15.059 | 7 | 30.806 | 23.054 | 20.945 | 1:14.805 | |
| 23 | 7 | 109 | UCL C | 7 | 8:52.686 | 26.4 MPH | 4.128 | 1:15.085 | 3 | 30.511 | 22.679 | 20.712 | 1:13.902 | |
| 24 | 13 | 55 | UWE B | 7 | 9:16.112 | 25.29 MPH | 4.335 | 1:15.292 | 7 | 31.478 | 22.576 | 21.238 | 1:15.292 | |
| 25 | 8 | 118 | Portsmouth C | 7 | 9:06.914 | 25.71 MPH | 4.398 | 1:15.355 | 6 | 30.674 | 23.202 | 20.710 | 1:14.586 | |
| 26 | 9 | 76 | Leeds C | 6 | 7:54.703 | 25.39 MPH | 4.534 | 1:15.491 | 6 | 30.674 | 23.443 | 20.962 | 1:15.079 | |
| 27 | 5 | 116 | Nottingham B | 7 | 8:58.569 | 26.11 MPH | 4.944 | 1:15.901 | 7 | 30.368 | 22.753 | 21.507 | 1:14.628 | |
| 28 | 7 | 124 | Leeds Beckett C | 6 | 8:13.634 | 24.42 MPH | 5.004 | 1:15.961 | 6 | 30.865 | 23.161 | 21.304 | 1:15.330 | |
| 29 | 22 | 47 | Bath C | 7 | 9:40.664 | 24.22 MPH | 5.099 | 1:16.056 | 7 | 31.249 | 23.412 | 21.395 | 1:16.056 | |
| 30 | 16 | 68 | Coventry F | 7 | 9:03.540 | 25.87 MPH | 5.298 | 1:16.255 | 3 | 31.091 | 23.523 | 20.620 | 1:15.234 | |
| 31 | 13 | 79 | Manchester Met B | 6 | 8:21.174 | 24.05 MPH | 5.378 | 1:16.335 | 5 | 30.650 | 23.379 | 21.727 | 1:15.756 | |
| 32 | 24 | 48 | Cambridge B | 6 | 8:07.007 | 24.75 MPH | 5.455 | 1:16.412 | 6 | 30.975 | 23.713 | 21.380 | 1:16.068 | |
| 33 | 24 | 52 | Bristol C | 7 | 9:28.486 | 24.74 MPH | 6.555 | 1:17.512 | 7 | 30.856 | 23.916 | 22.075 | 1:16.847 | |
| 34 | 29 | 34 | Liverpool B | 7 | 9:37.147 | 24.36 MPH | 7.275 | 1:18.232 | 7 | 31.481 | 24.558 | 22.083 | 1:18.122 | |
| 35 | 1 | 135 | Salford A | 6 | 8:21.730 | 24.02 MPH | 7.395 | 1:18.352 | 6 | 31.976 | 24.444 | 21.551 | 1:17.971 | |
| 36 | 34 | 25 | Sheffield B | 6 | 8:49.235 | 22.77 MPH | 8.544 | 1:19.501 | 6 | 31.485 | 24.765 | 22.038 | 1:18.288 | |
Loading.....