Race 6: Inters Round 1 Qualifying 6
Inters Round 1 30 January 2026
Best Lap
| 1:10.449 | Coventry E (lap 6) | |
| S1 | 28.499 | Coventry C (lap 8) |
| S2 | 21.421 | Coventry C (lap 1) |
| S3 | 19.467 | Coventry C (lap 2) |
| Ultimate | 1:09.387 |
Info
| Start |
12:36
|
| 9 Laps (27.80 MPH) | |
| Issued | 30 January 2026 12:54 (V2) |
| First Issued | 30 January 2026 12:48 |
| Pos | No | Name | Qualification |
|---|---|---|---|
| 1 | 25 | Sheffield B | |
| 2 | 27 | Coventry C | |
| 3 | 39 | Bristol B | |
| 4 | 40 | Leeds D | |
| 5 | 46 | UCL B | |
| 6 | 47 | Bath C | |
| 7 | 49 | Imperial B | |
| 8 | 52 | Bristol C | |
| 9 | 55 | UWE B | |
| 10 | 64 | Imperial A | |
| 11 | 68 | Coventry F | |
| 12 | 70 | Coventry E | |
| 13 | 71 | Royal Holloway A | |
| 14 | 74 | Cardiff B | |
| 15 | 76 | Leeds C | |
| 16 | 77 | Exeter B | |
| 17 | 79 | Manchester Met B | |
| 18 | 80 | Leicester B | |
| 19 | 81 | Surrey C | |
| 20 | 83 | Coventry G | |
| 21 | 84 | Surrey D | |
| 22 | 87 | Warwick C | |
| 23 | 88 | York B | |
| 24 | 91 | Cardiff C | |
| 25 | 93 | Leeds B | |
| 26 | 95 | Leeds Beckett B | |
| 27 | 98 | Derby B | |
| 28 | 102 | Birmingham E | |
| 29 | 105 | Exeter C | |
| 30 | 107 | Edinburgh C | |
| 31 | 108 | Portsmouth B | |
| 32 | 113 | Swansea D | |
| 33 | 116 | Nottingham B | |
| 34 | 118 | Portsmouth C | |
| 35 | 125 | Brunel C | |
| 36 | 134 | Huddersfield B |
Loading.....