Race 6: Inters Round 1 Qualifying 6

Inters Round 1 30 January 2026

Best Lap
1:10.449 Coventry E (lap 6)
S1 28.499 Coventry C (lap 8)
S2 21.421 Coventry C (lap 1)
S3 19.467 Coventry C (lap 2)
Ultimate 1:09.387
Info
Start
12:36
9 Laps (27.80 MPH)
Issued 30 January 2026 12:54 (V2)
First Issued 30 January 2026 12:48
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 11 70 Coventry E 8 9:38.194 27.8 MPH 1:10.449 6 29.041 21.539 19.611 1:10.191
2 14 77 Exeter B 8 9:53.396 27.08 MPH 0.533 1:10.982 6 29.159 21.866 19.818 1:10.843
3 1 27 Coventry C 9 10:49.604 27.83 MPH 0.584 1:11.033 4 28.499 21.421 19.467 1:09.387
4 17 84 Surrey D 8 9:57.487 26.9 MPH 0.642 1:11.091 6 28.822 21.729 20.133 1:10.684
5 28 116 Nottingham B 8 9:47.478 27.36 MPH 0.782 1:11.231 2 28.855 22.013 20.155 1:11.023
6 5 25 Sheffield B 9 10:56.231 27.55 MPH 0.879 1:11.328 9 29.074 22.014 20.091 1:11.179
7 4 39 Bristol B 8 10:08.033 26.43 MPH 1.123 1:11.572 5 29.112 22.065 19.978 1:11.155
8 14 87 Warwick C 8 9:45.442 27.45 MPH 1.245 1:11.694 2 29.211 21.838 19.720 1:10.769
9 10 81 Surrey C 8 9:48.595 27.3 MPH 1.756 1:12.205 8 29.475 22.380 20.145 1:12.000
10 4 47 Bath C 8 9:50.402 27.22 MPH 1.815 1:12.264 7 29.184 22.134 20.032 1:11.350
11 16 98 Derby B 8 9:51.383 27.17 MPH 1.833 1:12.282 4 29.192 22.221 20.427 1:11.840
12 6 80 Leicester B 7 8:36.757 27.21 MPH 2.087 1:12.536 5 29.581 22.032 20.084 1:11.697
13 18 108 Portsmouth B 8 9:48.762 27.3 MPH 2.461 1:12.910 2 29.624 22.583 20.175 1:12.382
14 11 93 Leeds B 8 9:52.743 27.11 MPH 2.509 1:12.958 7 29.796 21.784 20.538 1:12.118
15 2 79 Manchester Met B 8 10:19.939 25.92 MPH 2.518 1:12.967 1 29.567 22.573 20.411 1:12.551
16 8 52 Bristol C 8 9:59.847 *pen 26.79 MPH 2.664 1:13.113 8 29.825 22.613 20.335 1:12.773
17 4 71 Royal Holloway A 8 9:52.677 27.12 MPH 2.731 1:13.180 1 30.107 22.030 20.512 1:12.649
18 18 134 Huddersfield B 8 10:08.167 26.42 MPH 2.771 1:13.220 8 30.375 22.488 20.357 1:13.220
19 5 91 Cardiff C 8 10:13.760 26.18 MPH 2.926 1:13.375 6 29.673 22.888 20.561 1:13.122
20 8 102 Birmingham E 7 8:57.032 26.18 MPH 3.061 1:13.510 7 30.513 22.250 20.220 1:12.983
21 16 46 UCL B 8 10:05.573 26.54 MPH 3.343 1:13.792 2 29.802 21.998 20.686 1:12.486
22 10 113 Swansea D 7 10:08.297 23.12 MPH 3.407 1:13.856 6 29.988 22.205 21.256 1:13.449
23 14 55 UWE B 7 9:05.409 25.78 MPH 3.499 1:13.948 5 29.964 22.587 20.660 1:13.211
24 1 88 York B 8 10:06.487 26.5 MPH 3.673 1:14.122 3 29.870 22.809 21.159 1:13.838
25 11 74 Cardiff B 7 8:49.134 26.58 MPH 3.684 1:14.133 5 30.237 22.867 20.710 1:13.814
26 8 118 Portsmouth C 8 10:16.784 26.06 MPH 3.703 1:14.152 8 29.673 22.650 20.629 1:12.952
27 8 125 Brunel C 7 8:49.809 26.54 MPH 3.758 1:14.207 7 30.168 21.972 20.704 1:12.844
28 18 64 Imperial A 7 9:07.492 25.68 MPH 3.838 1:14.287 6 30.378 22.848 20.477 1:13.703
29 14 76 Leeds C 7 9:03.250 25.89 MPH 4.128 1:14.577 6 30.337 22.958 20.449 1:13.744
30 19 68 Coventry F 7 9:04.633 25.82 MPH 4.279 1:14.728 6 30.397 23.005 20.662 1:14.064
31 27 40 Leeds D 8 10:19.086 25.96 MPH 4.510 1:14.959 8 30.477 22.669 20.929 1:14.075
32 2 107 Edinburgh C 8 10:39.369 25.14 MPH 4.881 1:15.330 7 30.799 22.967 21.432 1:15.198
33 13 83 Coventry G 8 10:20.954 25.88 MPH 5.145 1:15.594 8 30.723 22.732 21.101 1:14.556
34 27 49 Imperial B 8 10:30.405 *pen 25.49 MPH 5.214 1:15.663 7 30.545 23.248 20.475 1:14.268
35 9 95 Leeds Beckett B 7 10:09.124 *pen 23.09 MPH 5.360 1:15.809 6 30.545 23.206 21.148 1:14.899
EX 105 Exeter C 8 10:18.970 *pen 25.96 MPH 2.527 1:12.976 3 29.727 22.602 20.420 1:12.749
Penalties
49
Imperial B
-4 Grid places, 11p. Spinning Under Yellow
52
Bristol C
-4 Grid places, 11o. Overtaking Under Yellow
95
Leeds Beckett B
-4 Grid places, 11p. Spinning Under Yellow
105
Exeter C
Excluded, 11aa. Underweight
Loading.....