Race 9: Inters Round 1 Race 3
Inters Round 1 30 January 2026
Best Lap
| 1:10.310 | Surrey C (lap 18) | |
| S1 | 28.428 | Surrey C (lap 18) |
| S2 | 21.431 | Leeds Beckett A (lap 21) |
| S3 | 19.441 | Brunel B (lap 15) |
| Ultimate | 1:09.300 |
Info
| Start |
14:25
|
| 21 Laps (28.06 MPH) | |
| Issued | 30 January 2026 15:37 (V2) |
| First Issued | 30 January 2026 14:53 |
| Pos | No | Name | Qualification |
|---|---|---|---|
| 1 | 98 | Derby B | 1:12.033 |
| 2 | 122 | Brunel B | 1:12.143 |
| 3 | 81 | Surrey C | 1:12.149 |
| 4 | 108 | Portsmouth B | 1:12.452 |
| 5 | 70 | Coventry E | 1:12.544 |
| 6 | 89 | Birmingham C | 1:12.671 |
| 7 | 85 | Lancaster C | 1:12.930 |
| 8 | 101 | Brighton A | 1:13.090 |
| 9 | 77 | Exeter B | 1:13.136 |
| 10 | 29 | Cambridge A | 1:13.414 |
| 11 | 32 | De Montfort A | 1:13.527 |
| 12 | 68 | Coventry F | 1:13.631 |
| 13 | 125 | Brunel C | 1:13.635 |
| 14 | 71 | Royal Holloway A | 1:13.687 |
| 15 | 13 | Liverpool A | 1:13.702 |
| 16 | 51 | Reading C | 1:13.704 |
| 17 | 76 | Leeds C | 1:13.867 |
| 18 | 62 | Leeds Beckett A | 1:13.936 |
| 19 | 48 | Cambridge B | 1:13.976 |
| 20 | 63 | Swansea B | 1:14.087 |
| 21 | 49 | Imperial B | 1:14.138 |
| 22 | 47 | Bath C | 1:14.177 |
| 23 | 95 | Leeds Beckett B | 1:14.495 |
| 24 | 87 | Warwick C | 1:14.506 |
| 25 | 80 | Leicester B | 1:14.582 |
| 26 | 83 | Coventry G | 1:14.708 |
| 27 | 128 | City A | 1:14.756 |
| 28 | 113 | Swansea D | 1:14.892 |
| 29 | 124 | Leeds Beckett C | 1:14.897 |
| 30 | 93 | Leeds B | 1:15.058 |
| 31 | 40 | Leeds D | 1:15.249 |
| 32 | 134 | Huddersfield B | 1:15.462 |
| 33 | 135 | Salford A | 1:16.094 |
| 34 | 55 | UWE B | 1:16.621 |
| 35 | 52 | Bristol C | 1:17.178 |
| 36 | 34 | Liverpool B | 1:20.478 |
Loading.....