Race 9: Inters Round 1 Race 3
Inters Round 1 30 January 2026
Best Lap
| 1:10.310 | Surrey C (lap 18) | |
| S1 | 28.428 | Surrey C (lap 18) |
| S2 | 21.431 | Leeds Beckett A (lap 21) |
| S3 | 19.441 | Brunel B (lap 15) |
| Ultimate | 1:09.300 |
Info
| Start |
14:25
|
| 21 Laps (28.06 MPH) | |
| Issued | 30 January 2026 15:37 (V2) |
| First Issued | 30 January 2026 14:53 |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 122 | Brunel B | 21 | 25:03.667 | 28.06 MPH | 1:10.417 | 15 | 29.122 | 21.434 | 19.441 | 1:09.997 | 60 | ||
| 2 | 1 | 98 | Derby B | 21 | 25:11.741 | 27.91 MPH | 8.074 | 1:10.529 | 16 | 28.763 | 21.534 | 19.903 | 1:10.200 | 59 | |
| 3 | 0 | 81 | Surrey C | 21 | 25:17.241 | 27.8 MPH | 13.574 | 1:10.310 | 18 | 28.428 | 21.483 | 19.950 | 1:09.861 | 58 | |
| 4 | 14 | 62 | Leeds Beckett A | 21 | 25:23.608 | 27.69 MPH | 19.941 | 1:11.101 | 20 | 28.867 | 21.431 | 19.956 | 1:10.254 | 57 | |
| 5 | 1 | 108 | Portsmouth B | 21 | 25:29.984 | 27.57 MPH | 26.317 | 1:10.574 | 20 | 29.096 | 21.594 | 19.804 | 1:10.494 | 56 | |
| 6 | 1 | 70 | Coventry E | 21 | 25:30.604 | 27.56 MPH | 26.937 | 1:11.538 | 4 | 28.710 | 22.204 | 20.323 | 1:11.237 | 55 | |
| 7 | 3 | 29 | Cambridge A | 21 | 25:50.113 | 27.22 MPH | 46.446 | 1:11.282 | 11 | 29.300 | 21.780 | 19.955 | 1:11.035 | 54 | |
| 8 | 11 | 48 | Cambridge B | 21 | 25:50.400 | 27.21 MPH | 46.733 | 1:11.290 | 11 | 28.725 | 21.796 | 20.159 | 1:10.680 | 53 | |
| 9 | 3 | 89 | Birmingham C | 21 | 25:12.164 | *pen | 27.9 MPH | 8.497 | 1:10.659 | 16 | 28.652 | 21.476 | 19.836 | 1:09.964 | 52 |
| 10 | 4 | 71 | Royal Holloway A | 21 | 25:52.455 | 27.17 MPH | 48.788 | 1:11.939 | 16 | 29.659 | 21.661 | 20.201 | 1:11.521 | 51 | |
| 11 | 12 | 95 | Leeds Beckett B | 21 | 25:55.541 | 27.12 MPH | 51.874 | 1:12.048 | 16 | 29.280 | 21.929 | 20.398 | 1:11.607 | 50 | |
| 12 | 3 | 13 | Liverpool A | 21 | 25:56.630 | 27.1 MPH | 52.963 | 1:12.254 | 20 | 29.172 | 22.233 | 20.225 | 1:11.630 | 49 | |
| 13 | 1 | 68 | Coventry F | 21 | 26:01.004 | 27.02 MPH | 57.337 | 1:12.423 | 18 | 29.451 | 22.079 | 20.257 | 1:11.787 | 48 | |
| 14 | 5 | 77 | Exeter B | 21 | 25:39.045 | *pen | 27.41 MPH | 35.378 | 1:11.620 | 17 | 29.260 | 21.737 | 20.030 | 1:11.027 | 47 |
| 15 | 7 | 101 | Brighton A | 21 | 26:02.007 | 27.01 MPH | 58.340 | 1:11.407 | 8 | 29.045 | 21.908 | 20.045 | 1:10.998 | 0 | |
| 16 | 9 | 85 | Lancaster C | 21 | 26:03.959 | 26.97 MPH | 1:00.292 | 1:12.500 | 18 | 29.645 | 22.277 | 20.215 | 1:12.137 | 46 | |
| 17 | 4 | 125 | Brunel C | 21 | 26:04.422 | 26.97 MPH | 1:00.755 | 1:12.094 | 19 | 29.677 | 22.217 | 20.128 | 1:12.022 | 45 | |
| 18 | 6 | 87 | Warwick C | 21 | 26:04.608 | 26.96 MPH | 1:00.941 | 1:11.592 | 19 | 29.052 | 21.594 | 20.020 | 1:10.666 | 44 | |
| 19 | 6 | 80 | Leicester B | 21 | 26:05.389 | 26.95 MPH | 1:01.722 | 1:11.602 | 20 | 29.344 | 22.061 | 19.644 | 1:11.049 | 43 | |
| 20 | 4 | 51 | Reading C | 21 | 26:13.128 | 26.82 MPH | 1:09.461 | 1:12.910 | 15 | 29.561 | 22.335 | 20.128 | 1:12.024 | 42 | |
| 21 | 9 | 93 | Leeds B | 21 | 26:16.270 | 26.76 MPH | 1:12.603 | 1:13.264 | 8 | 29.255 | 22.391 | 20.023 | 1:11.669 | 41 | |
| 22 | 10 | 134 | Huddersfield B | 21 | 26:17.286 | 26.75 MPH | 1:13.619 | 1:12.790 | 20 | 29.745 | 22.190 | 20.395 | 1:12.330 | 40 | |
| 23 | 6 | 76 | Leeds C | 20 | 25:15.498 | 26.51 MPH | 1 Lap | 1:11.580 | 15 | 29.254 | 21.863 | 19.896 | 1:11.013 | 39 | |
| 24 | 4 | 63 | Swansea B | 20 | 25:20.678 | 26.42 MPH | 1 Lap | 1:14.057 | 20 | 29.604 | 22.921 | 20.316 | 1:12.841 | 38 | |
| 25 | 3 | 47 | Bath C | 20 | 25:21.637 | 26.4 MPH | 1 Lap | 1:14.047 | 17 | 30.259 | 22.475 | 20.553 | 1:13.287 | 37 | |
| 26 | 0 | 83 | Coventry G | 21 | 26:11.616 | *pen | 26.84 MPH | 1:07.949 | 1:12.434 | 15 | 29.469 | 22.060 | 20.083 | 1:11.612 | 36 |
| 27 | 8 | 52 | Bristol C | 20 | 25:16.137 | *pen | 26.5 MPH | 1 Lap | 1:12.961 | 10 | 29.427 | 22.459 | 20.554 | 1:12.440 | 35 |
| 28 | 1 | 128 | City A | 20 | 25:39.692 | 26.09 MPH | 1 Lap | 1:13.796 | 19 | 30.191 | 23.079 | 20.361 | 1:13.631 | 0 | |
| 29 | 8 | 49 | Imperial B | 20 | 25:44.879 | 26.01 MPH | 1 Lap | 1:13.677 | 16 | 29.992 | 22.287 | 20.348 | 1:12.627 | 34 | |
| 30 | 19 | 32 | De Montfort A | 20 | 25:47.977 | 25.95 MPH | 1 Lap | 1:13.044 | 15 | 29.490 | 21.912 | 20.682 | 1:12.084 | 33 | |
| 31 | 2 | 124 | Leeds Beckett C | 20 | 26:01.981 | 25.72 MPH | 1 Lap | 1:13.050 | 19 | 29.720 | 22.180 | 20.917 | 1:12.817 | 32 | |
| 32 | 4 | 34 | Liverpool B | 19 | 25:32.392 | 24.91 MPH | 2 Laps | 1:15.811 | 10 | 30.929 | 22.839 | 20.943 | 1:14.711 | 31 | |
| 33 | 1 | 55 | UWE B | 19 | 25:09.451 | *pen | 25.29 MPH | 2 Laps | 1:17.534 | 19 | 30.921 | 23.197 | 21.115 | 1:15.233 | 30 |
| 34 | 1 | 135 | Salford A | 20 | 25:52.002 | *pen | 25.89 MPH | 1 Lap | 1:14.423 | 17 | 30.240 | 23.107 | 20.960 | 1:14.307 | 29 |
| 35 | 7 | 113 | Swansea D | 20 | 25:56.672 | *pen | 25.81 MPH | 1 Lap | 1:13.812 | 16 | 30.005 | 22.151 | 20.502 | 1:12.658 | 28 |
| 36 | 5 | 40 | Leeds D | 20 | 26:10.923 | *pen | 25.58 MPH | 1 Lap | 1:13.817 | 18 | 29.967 | 22.318 | 20.730 | 1:13.015 | 27 |
Penalties
| 40 | Leeds D |
+4 Positions, 11p. Spinning Under Yellow |
| 52 | Bristol C |
+2 Positions, 11v. track limits advantage |
| 55 | UWE B |
+6 Positions, 11k. ABC Take Out |
| 77 | Exeter B |
+6 Positions, 11k. ABC Take Out |
| 83 | Coventry G |
+6 Positions, 11k. ABC Take Out |
| 89 | Birmingham C |
+6 Positions, 11k. ABC Take Out |
| 113 | Swansea D |
+4 Positions, 11p. Spinning Under Yellow |
| 135 | Salford A |
+4 Positions, 11p. Spinning Under Yellow |
Loading.....