Race 10: Inters Round 1 Race 4

Inters Round 1 30 January 2026

Best Lap
1:08.258 Cambridge A (lap 15)
S1 27.973 Cambridge A (lap 17)
S2 20.498 UCL C (lap 17)
S3 19.211 Cambridge A (lap 3)
Ultimate 1:07.682
Info
Start
15:02
22 Laps (28.75 MPH)
Issued 30 January 2026 15:36 (V2)
First Issued 30 January 2026 15:31
Pos No Name Qualification
1 29 Cambridge A 1:10.553
2 37 Oxford A 1:10.699
3 105 Exeter C 1:11.209
4 27 Coventry C 1:11.595
5 109 UCL C 1:11.756
6 80 Leicester B 1:11.826
7 93 Leeds B 1:11.982
8 70 Coventry E 1:12.128
9 89 Birmingham C 1:12.140
10 122 Brunel B 1:12.264
11 51 Reading C 1:12.460
12 77 Exeter B 1:12.734
13 125 Brunel C 1:12.764
14 85 Lancaster C 1:12.867
15 46 UCL B 1:13.203
16 63 Swansea B 1:13.204
17 40 Leeds D 1:13.493
18 62 Leeds Beckett A 1:13.551
19 91 Cardiff C 1:13.608
20 79 Manchester Met B 1:14.081
21 49 Imperial B 1:12.757 (-8 places)
22 55 UWE B 1:14.185
23 74 Cardiff B 1:14.244
24 52 Bristol C 1:14.349
25 39 Bristol B 1:14.584
26 134 Huddersfield B 1:14.734
27 54 Bath D 1:14.188 (-4 places)
28 98 Derby B 1:14.910
29 124 Leeds Beckett C 1:15.100
30 83 Coventry G 1:15.490
31 95 Leeds Beckett B 1:16.816
32 107 Edinburgh C 1:17.330
33 128 City A 1:17.933
34 25 Sheffield B 1:19.770
35 87 Warwick C 1:14.103 (EX)
36 101 Brighton A 1:14.817 (EX)
Loading.....