Race 10: Inters Round 1 Race 4

Inters Round 1 30 January 2026

Best Lap
1:08.258 Cambridge A (lap 15)
S1 27.973 Cambridge A (lap 17)
S2 20.498 UCL C (lap 17)
S3 19.211 Cambridge A (lap 3)
Ultimate 1:07.682
Info
Start
15:02
22 Laps (28.75 MPH)
Issued 30 January 2026 15:36 (V2)
First Issued 30 January 2026 15:31
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 0 29 Cambridge A 22 25:37.153 28.75 MPH 1:08.258 15 27.973 20.712 19.211 1:07.896 60
2 2 27 Coventry C 22 25:50.769 28.5 MPH 13.616 1:08.869 19 28.449 20.616 19.336 1:08.401 59
3 2 109 UCL C 22 25:56.817 28.39 MPH 19.664 1:09.332 17 28.308 20.498 19.452 1:08.258 58
4 2 37 Oxford A 22 25:46.833 *pen 28.57 MPH 9.680 1:08.925 20 28.601 20.525 19.575 1:08.701 57
5 2 105 Exeter C 22 25:57.928 28.37 MPH 20.775 1:09.293 17 28.252 21.026 19.393 1:08.671 0
6 0 80 Leicester B 22 26:05.406 28.23 MPH 28.253 1:09.493 20 28.648 20.904 19.512 1:09.064 56
7 1 70 Coventry E 22 26:06.103 28.22 MPH 28.950 1:09.583 20 28.251 20.833 19.706 1:08.790 55
8 1 93 Leeds B 22 26:30.796 27.78 MPH 53.643 1:10.481 19 28.920 21.287 19.882 1:10.089 54
9 1 122 Brunel B 22 26:31.163 27.77 MPH 54.010 1:10.164 19 28.518 21.273 19.799 1:09.590 53
10 2 77 Exeter B 22 26:31.386 27.77 MPH 54.233 1:09.666 21 28.986 20.684 19.900 1:09.570 52
11 7 62 Leeds Beckett A 22 26:33.954 27.73 MPH 56.801 1:10.935 21 28.759 21.433 20.017 1:10.209 51
12 3 89 Birmingham C 22 26:37.065 27.67 MPH 59.912 1:09.386 22 28.336 21.031 19.656 1:09.023 50
13 1 85 Lancaster C 22 26:42.713 27.58 MPH 1:05.560 1:10.061 19 28.585 21.073 19.868 1:09.526 49
14 1 125 Brunel C 21 25:39.391 27.4 MPH 1 Lap 1:10.373 19 29.292 20.921 20.004 1:10.217 48
15 1 63 Swansea B 21 25:40.257 27.39 MPH 1 Lap 1:09.941 16 28.925 21.028 19.592 1:09.545 47
16 5 49 Imperial B 21 25:41.942 27.36 MPH 1 Lap 1:10.539 20 28.542 21.458 20.041 1:10.041 46
17 0 40 Leeds D 21 25:47.521 27.26 MPH 1 Lap 1:10.872 20 28.910 21.241 19.831 1:09.982 45
18 5 74 Cardiff B 21 25:48.423 27.25 MPH 1 Lap 1:10.176 19 28.449 21.101 20.075 1:09.625 44
19 4 46 UCL B 22 26:39.165 *pen 27.64 MPH 1:02.012 1:10.127 22 28.330 21.483 19.969 1:09.782 0
20 4 52 Bristol C 21 25:50.381 27.21 MPH 1 Lap 1:11.325 17 28.887 21.116 20.333 1:10.336 43
21 10 51 Reading C 21 25:50.949 27.2 MPH 1 Lap 1:10.259 15 28.986 21.000 19.867 1:09.853 42
22 7 124 Leeds Beckett C 21 25:52.403 27.17 MPH 1 Lap 1:10.993 21 29.255 20.947 20.058 1:10.260 41
23 4 91 Cardiff C 21 25:55.654 27.12 MPH 1 Lap 1:11.177 17 29.261 21.251 20.015 1:10.527 40
24 11 87 Warwick C 21 25:58.854 27.06 MPH 1 Lap 1:10.876 17 29.127 21.276 20.190 1:10.593 39
25 6 95 Leeds Beckett B 21 26:05.134 26.95 MPH 1 Lap 1:11.820 17 29.623 21.184 19.806 1:10.613 38
26 2 98 Derby B 21 26:10.685 26.86 MPH 1 Lap 1:11.108 17 29.229 21.420 20.231 1:10.880 37
27 1 134 Huddersfield B 21 26:14.014 26.8 MPH 1 Lap 1:11.160 18 29.445 21.223 19.747 1:10.415 36
28 1 54 Bath D 21 26:22.380 26.66 MPH 1 Lap 1:11.216 20 29.489 21.527 19.660 1:10.676 0
29 3 107 Edinburgh C 20 25:36.954 26.14 MPH 2 Laps 1:12.116 20 29.370 22.232 19.946 1:11.548 35
30 4 25 Sheffield B 20 25:50.775 25.91 MPH 2 Laps 1:12.982 16 30.141 22.280 20.308 1:12.729 34
31 9 55 UWE B 21 26:47.763 *pen 26.24 MPH 1 Lap 1:13.972 11 30.182 22.751 20.441 1:13.374 33
32 2 83 Coventry G 20 25:39.837 *pen 26.09 MPH 2 Laps 1:10.651 19 28.957 21.220 20.259 1:10.436 32
33 8 39 Bristol B 21 26:23.051 *pen 26.65 MPH 1 Lap 1:09.503 20 28.719 21.151 19.633 1:09.503 31
EX 79 Manchester Met B 21 26:29.738 *pen 26.54 MPH 1 Lap 1:10.776 21 28.899 21.277 20.372 1:10.548 0
EX 101 Brighton A 21 26:47.284 *pen 26.25 MPH 1 Lap 1:11.653 18 29.028 21.413 20.527 1:10.968 0
EX 128 City A 19 26:23.963 *pen 24.1 MPH 3 Laps 1:17.797 4 31.390 23.432 21.813 1:16.635 0
Penalties
37
Oxford A
+2 Positions, Breaking Formation
39
Bristol B
+2 Positions, 11v. Exceeding Track Limits
39
Bristol B
+2 Positions, 11v. Exceeding Track Limits
39
Bristol B
+2 Positions, 11v. Exceeding Track Limits
46
UCL B
+6 Positions, 11k. ABC Take Out
55
UWE B
+4 Positions, 11p. Spinning Under Yellow
79
Manchester Met B
+6 Positions, 11k. ABC Take Out
79
Manchester Met B
Excluded, 11i. Advantage by Contact
83
Coventry G
+4 Positions, 11o. Overtaking Under Yellow
101
Brighton A
Excluded, 11aa. Underweight
128
City A
Excluded, 11aa. Underweight
Loading.....