Race 12: Inters Round 1 Race 6
Inters Round 1 30 January 2026
Best Lap
| 58.484 | Coventry E (lap 18) | |
| S1 | 23.809 | Coventry E (lap 18) |
| S2 | 16.620 | Surrey D (lap 18) |
| S3 | 17.637 | Exeter B (lap 14) |
| Ultimate | 58.066 |
Info
| Start |
16:26
|
| 20 Laps (32.04 MPH) | |
| Issued | 30 January 2026 16:52 (V1) |
| Pos | No | Name | Qualification |
|---|---|---|---|
| 1 | 70 | Coventry E | 1:10.449 |
| 2 | 77 | Exeter B | 1:10.982 |
| 3 | 27 | Coventry C | 1:11.033 |
| 4 | 84 | Surrey D | 1:11.091 |
| 5 | 116 | Nottingham B | 1:11.231 |
| 6 | 25 | Sheffield B | 1:11.328 |
| 7 | 39 | Bristol B | 1:11.572 |
| 8 | 87 | Warwick C | 1:11.694 |
| 9 | 81 | Surrey C | 1:12.205 |
| 10 | 47 | Bath C | 1:12.264 |
| 11 | 98 | Derby B | 1:12.282 |
| 12 | 80 | Leicester B | 1:12.536 |
| 13 | 108 | Portsmouth B | 1:12.910 |
| 14 | 93 | Leeds B | 1:12.958 |
| 15 | 79 | Manchester Met B | 1:12.967 |
| 16 | 71 | Royal Holloway A | 1:13.180 |
| 17 | 134 | Huddersfield B | 1:13.220 |
| 18 | 91 | Cardiff C | 1:13.375 |
| 19 | 102 | Birmingham E | 1:13.510 |
| 20 | 52 | Bristol C | 1:13.113 (-4 places) |
| 21 | 46 | UCL B | 1:13.792 |
| 22 | 113 | Swansea D | 1:13.856 |
| 23 | 55 | UWE B | 1:13.948 |
| 24 | 88 | York B | 1:14.122 |
| 25 | 74 | Cardiff B | 1:14.133 |
| 26 | 118 | Portsmouth C | 1:14.152 |
| 27 | 125 | Brunel C | 1:14.207 |
| 28 | 64 | Imperial A | 1:14.287 |
| 29 | 76 | Leeds C | 1:14.577 |
| 30 | 68 | Coventry F | 1:14.728 |
| 31 | 40 | Leeds D | 1:14.959 |
| 32 | 107 | Edinburgh C | 1:15.330 |
| 33 | 83 | Coventry G | 1:15.594 |
| 34 | 105 | Exeter C | 1:12.976 (EX) |
| 35 | 95 | Leeds Beckett B | 1:15.809 (-4 places) |
| 36 | 49 | Imperial B | 1:15.663 (-4 places) |
Loading.....