Race 12: Inters Round 1 Race 6
Inters Round 1 30 January 2026
Best Lap
| 58.484 | Coventry E (lap 18) | |
| S1 | 23.809 | Coventry E (lap 18) |
| S2 | 16.620 | Surrey D (lap 18) |
| S3 | 17.637 | Exeter B (lap 14) |
| Ultimate | 58.066 |
Info
| Start |
16:26
|
| 20 Laps (32.04 MPH) | |
| Issued | 30 January 2026 16:52 (V1) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 84 | Surrey D | 20 | 20:54.014 | 32.04 MPH | 59.797 | 19 | 24.350 | 16.620 | 17.865 | 58.835 | 60 | ||
| 2 | 0 | 77 | Exeter B | 20 | 21:08.189 | 31.68 MPH | 14.175 | 59.079 | 20 | 24.488 | 16.692 | 17.637 | 58.817 | 59 | |
| 3 | 3 | 25 | Sheffield B | 20 | 21:13.306 | 31.55 MPH | 19.292 | 1:00.105 | 17 | 24.039 | 17.319 | 18.100 | 59.458 | 58 | |
| 4 | 3 | 39 | Bristol B | 20 | 21:13.818 | 31.54 MPH | 19.804 | 59.826 | 16 | 24.346 | 17.578 | 17.748 | 59.672 | 57 | |
| 5 | 4 | 81 | Surrey C | 20 | 21:14.492 | 31.52 MPH | 20.478 | 59.859 | 18 | 24.111 | 17.038 | 18.193 | 59.342 | 56 | |
| 6 | 2 | 87 | Warwick C | 20 | 21:26.957 | 31.22 MPH | 32.943 | 59.845 | 18 | 24.272 | 17.393 | 17.867 | 59.532 | 55 | |
| 7 | 2 | 116 | Nottingham B | 20 | 21:29.730 | 31.15 MPH | 35.716 | 1:00.944 | 16 | 24.600 | 17.089 | 17.914 | 59.603 | 0 | |
| 8 | 7 | 70 | Coventry E | 20 | 21:13.601 | *pen | 31.55 MPH | 19.587 | 58.484 | 18 | 23.809 | 16.884 | 17.698 | 58.391 | 0 |
| 9 | 6 | 27 | Coventry C | 20 | 21:11.040 | *pen | 31.61 MPH | 17.026 | 59.090 | 18 | 23.931 | 17.104 | 17.778 | 58.813 | 54 |
| 10 | 10 | 52 | Bristol C | 20 | 21:31.080 | 31.12 MPH | 37.066 | 1:01.021 | 12 | 24.323 | 17.211 | 18.256 | 59.790 | 53 | |
| 11 | 4 | 79 | Manchester Met B | 20 | 21:32.389 | 31.09 MPH | 38.375 | 1:01.886 | 10 | 24.188 | 17.704 | 17.920 | 59.812 | 52 | |
| 12 | 1 | 98 | Derby B | 20 | 21:37.596 | 30.96 MPH | 43.582 | 1:00.713 | 16 | 24.600 | 17.579 | 18.176 | 1:00.355 | 51 | |
| 13 | 1 | 93 | Leeds B | 20 | 21:48.510 | 30.7 MPH | 54.496 | 1:01.315 | 18 | 24.384 | 17.955 | 18.212 | 1:00.551 | 50 | |
| 14 | 3 | 134 | Huddersfield B | 20 | 21:49.139 | 30.69 MPH | 55.125 | 1:01.638 | 18 | 24.669 | 18.095 | 18.385 | 1:01.149 | 49 | |
| 15 | 2 | 108 | Portsmouth B | 20 | 21:58.695 | 30.47 MPH | 1:04.681 | 1:01.506 | 19 | 24.821 | 17.925 | 18.216 | 1:00.962 | 48 | |
| 16 | 0 | 71 | Royal Holloway A | 20 | 22:03.913 | 30.35 MPH | 1:09.899 | 1:01.098 | 19 | 25.274 | 17.254 | 18.464 | 1:00.992 | 0 | |
| 17 | 5 | 80 | Leicester B | 20 | 21:49.547 | *pen | 30.68 MPH | 55.533 | 1:00.395 | 18 | 24.017 | 17.458 | 17.988 | 59.463 | 47 |
| 18 | 11 | 76 | Leeds C | 19 | 20:55.273 | 30.41 MPH | 1 Lap | 1:01.865 | 18 | 25.081 | 17.706 | 18.369 | 1:01.156 | 46 | |
| 19 | 9 | 47 | Bath C | 20 | 21:40.543 | *pen | 30.89 MPH | 46.529 | 1:00.558 | 17 | 24.855 | 17.197 | 18.183 | 1:00.235 | 45 |
| 20 | 2 | 91 | Cardiff C | 19 | 21:00.289 | 30.28 MPH | 1 Lap | 1:00.282 | 19 | 24.420 | 17.621 | 18.194 | 1:00.235 | 44 | |
| 21 | 7 | 64 | Imperial A | 20 | 21:52.355 | *pen | 30.61 MPH | 58.341 | 1:00.887 | 19 | 24.786 | 17.581 | 18.341 | 1:00.708 | 43 |
| 22 | 3 | 74 | Cardiff B | 19 | 21:05.892 | 30.15 MPH | 1 Lap | 1:00.164 | 19 | 24.380 | 17.363 | 18.421 | 1:00.164 | 42 | |
| 23 | 3 | 118 | Portsmouth C | 19 | 21:06.574 | 30.14 MPH | 1 Lap | 1:00.144 | 19 | 24.659 | 17.545 | 17.940 | 1:00.144 | 41 | |
| 24 | 3 | 125 | Brunel C | 19 | 21:14.206 | 29.95 MPH | 1 Lap | 1:02.584 | 16 | 25.559 | 17.611 | 18.912 | 1:02.082 | 40 | |
| 25 | 5 | 68 | Coventry F | 19 | 21:21.902 | 29.77 MPH | 1 Lap | 1:02.819 | 17 | 25.491 | 18.224 | 18.484 | 1:02.199 | 39 | |
| 26 | 6 | 107 | Edinburgh C | 19 | 21:36.953 | 29.43 MPH | 1 Lap | 1:03.291 | 18 | 24.645 | 19.028 | 18.362 | 1:02.035 | 38 | |
| 27 | 7 | 105 | Exeter C | 19 | 21:38.970 | 29.38 MPH | 1 Lap | 1:03.250 | 17 | 24.578 | 17.922 | 18.756 | 1:01.256 | 37 | |
| 28 | 5 | 55 | UWE B | 19 | 21:40.080 | 29.36 MPH | 1 Lap | 1:02.209 | 17 | 24.879 | 17.919 | 18.650 | 1:01.448 | 36 | |
| 29 | 10 | 102 | Birmingham E | 19 | 21:41.342 | 29.33 MPH | 1 Lap | 1:00.762 | 17 | 25.054 | 16.898 | 18.371 | 1:00.323 | 35 | |
| 30 | 9 | 46 | UCL B | 19 | 21:09.484 | *pen | 30.07 MPH | 1 Lap | 1:01.596 | 19 | 25.664 | 17.527 | 17.989 | 1:01.180 | 34 |
| 31 | 2 | 83 | Coventry G | 19 | 21:47.029 | 29.2 MPH | 1 Lap | 1:01.849 | 17 | 25.349 | 18.406 | 18.094 | 1:01.849 | 33 | |
| 32 | 1 | 40 | Leeds D | 18 | 20:09.701 | 29.89 MPH | 2 Laps | 1:04.030 | 15 | 25.649 | 18.121 | 18.917 | 1:02.687 | 32 | |
| 33 | 2 | 95 | Leeds Beckett B | 18 | 20:52.667 | 28.87 MPH | 2 Laps | 1:03.977 | 18 | 26.406 | 18.647 | 18.924 | 1:03.977 | 31 | |
| 34 | 12 | 113 | Swansea D | 18 | 21:02.495 | 28.64 MPH | 2 Laps | 1:01.852 | 18 | 24.672 | 17.769 | 18.686 | 1:01.127 | 30 | |
| 35 | 1 | 49 | Imperial B | 17 | 21:28.272 | 26.51 MPH | 3 Laps | 1:03.735 | 12 | 25.910 | 17.929 | 18.824 | 1:02.663 | 29 | |
| 36 | 12 | 88 | York B | 18 | 20:58.407 | *pen | 28.73 MPH | 2 Laps | 1:02.827 | 17 | 25.663 | 17.951 | 18.622 | 1:02.236 | 28 |
Penalties
| 27 | Coventry C |
+6 Positions, 11k. ABC Take Out |
| 46 | UCL B |
+6 Positions, 11k. ABC Take Out |
| 47 | Bath C |
+2 Positions, breaking formation |
| 47 | Bath C |
+2 Positions, 11v. Exceeding Track Limits |
| 47 | Bath C |
+2 Positions, 11v. Exceeding Track Limits |
| 64 | Imperial A |
+4 Positions, 11n. Blocking |
| 70 | Coventry E |
+4 Positions, 11i. Advantage by Contact |
| 80 | Leicester B |
+2 Positions, 11h. Multiple Contact |
| 88 | York B |
+6 Positions, 11k. ABC Take Out |
Loading.....